Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

2nd Oct 2022 | Ellough-Park 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:09 Slicks 0:44s 8 → 8 N/A SSR / AlphaT
Heat #3 15:23 Slicks 0:43s 7 → 9 N/A SSR / AlphaT
Heat #2 13:35 Slicks 0:43s 14 → 9 N/A SSR / AlphaT
Heat #1 12:35 Slicks 0:43s 6 → 8 N/A SSR / AlphaT
Practice #1 11:41 Slicks 0:44s N/A AlphaT

2nd Oct 2022 | Ellough-Park 2022 JKC Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Penalties
1 158 Joe GARAWAY JM 13 9:26.248 54.645 0 43.221 7 2 +1 35 Rotax Privateer 44.632 43.600 43.530 43.540 43.391 43.560 43.221 43.319 43.573 43.455 43.331 43.407 43.689
2 181 Maximus SHIELDS JM 13 9:26.392 54.631 0.144 43.149 7 3 +1 34 Rotax Privateer 45.178 43.623 43.488 43.365 43.256 43.519 43.149 43.286 43.710 43.340 43.338 43.314 43.742
3 34 Jacob JUKES JM 13 9:27.432 54.531 1.184 43.093 9 15 +12 33 Rotax Privateer 47.051 43.945 43.496 43.230 43.160 43.231 43.298 43.229 43.093 43.288 43.100 43.160 43.287
4 7 Nickolas ELLIS JM 13 9:29.571 54.326 3.323 43.297 5 4 = 30 Rotax Privateer 46.482 43.784 43.687 43.398 43.297 43.955 43.820 43.643 43.414 43.452 43.427 43.468 43.632
5 85 Ollie NAYLOR JM 13 9:30.304 54.257 4.056 43.338 4 9 +4 29 Rotax Privateer 46.663 43.730 43.523 43.338 43.546 44.134 43.458 43.689 43.861 43.543 43.479 43.395 43.408
6 79 Seamus COX JM 13 9:30.914 54.199 4.666 43.409 5 1 -5 28 Rotax Privateer 46.291 43.948 43.559 43.464 43.409 44.192 43.738 43.921 43.869 43.901 43.483 43.434 43.700
7 58 Jenson MASON JM 13 9:31.582 54.135 5.334 43.194 7 16 +9 27 Rotax Privateer 47.454 44.216 43.680 44.051 43.550 43.433 43.194 43.724 43.296 43.288 43.477 43.473 43.640
8 14 Harry HURST-GROVER JM 13 9:31.753 54.119 5.505 43.473 4 6 -2 26 Rotax Privateer 46.723 44.342 43.619 43.473 43.853 43.561 43.507 43.493 44.066 43.640 43.577 43.517 44.137
9 8 Bartek FILIPIAK JM 13 9:33.276 53.975 7.028 43.466 6 10 +1 25 Rotax Privateer 47.101 44.483 43.775 43.666 43.683 43.466 43.770 44.187 43.486 43.689 43.803 43.730 43.885
10 38 Sam STONER JM 13 9:36.765 53.649 10.517 43.791 7 7 -3 24 Rotax Privateer 46.947 45.566 44.089 43.894 44.161 43.825 43.791 44.055 43.854 43.815 44.288 43.982 44.058
11 56 Curtis LATIMER JM 13 9:37.004 53.627 10.756 43.790 6 12 +1 23 Rotax Privateer 47.520 44.256 43.855 44.316 44.331 43.790 43.802 44.032 43.844 44.497 43.978 44.111 44.000
12 12 Ben HORNER JM 13 9:42.143 53.614 15.895 43.372 7 17 +5 22 Rotax Privateer 48.191 44.822 44.416 44.225 44.235 43.589 43.372 43.441 43.391 43.819 44.622 43.792 44.012 +5 Seconds, Nosecone pentalty.
13 10 Melissa ADRIAN JM 13 9:44.006 53.441 17.758 43.872 11 11 -2 21 Rotax Privateer 48.462 44.741 44.272 44.349 44.050 44.360 43.926 43.985 44.416 43.936 43.872 43.882 43.935 +5 Seconds, Nosecone pentalty.
14 99 Rhys OWEN JM 13 9:44.795 53.368 18.547 43.898 11 13 -1 20 Rotax Privateer 48.469 44.685 44.315 44.099 44.272 44.055 44.312 43.983 44.926 43.988 43.898 44.047 44.049 +5
15 28 James WAREING JM 13 9:45.048 53.345 18.800 43.612 7 5 -10 19 Rotax Privateer 49.566 45.220 44.066 43.999 44.647 43.746 43.612 44.103 44.968 43.885 43.763 44.179 44.016 +5 Seconds, Nosecone pentalty.
16 20 Catherine POTTER JM 13 9:45.955 52.807 19.707 44.255 7 14 -2 18 Rotax Privateer 49.371 45.098 44.480 44.307 44.940 44.457 44.255 44.335 44.399 44.698 44.753 44.877 44.988
17 24 David GOODMAN JM N 13 10:01.576 51.436 35.328 45.320 3 18 +1 17 Rotax Privateer 49.602 45.518 45.320 45.359 46.453 45.553 45.867 45.753 45.747 46.285 45.851 46.302 46.125
DNF 18 Jaidon HEWETT JM 4 3:02.383 52.202 9 Laps 43.837 4 8 -10 0 Rotax Privateer 49.009 44.405 44.126 43.837

Sam Stoner Racing -- Race Results