Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

2nd Oct 2022 | Ellough-Park 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:09 Slicks 0:44s 8 → 8 N/A SSR / AlphaT
Heat #3 15:23 Slicks 0:43s 7 → 9 N/A SSR / AlphaT
Heat #2 13:35 Slicks 0:43s 14 → 9 N/A SSR / AlphaT
Heat #1 12:35 Slicks 0:43s 6 → 8 N/A SSR / AlphaT
Practice #1 11:41 Slicks 0:44s N/A AlphaT

2nd Oct 2022 | Ellough-Park 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Penalties
1 158 Joe GARAWAY JM 12 8:46.385 54.262 0 43.415 11 8 +7 35 Rotax Privateer 46.821 44.138 43.573 43.715 43.456 43.452 43.443 43.457 43.435 43.478 43.415 43.472
2 34 Jacob JUKES JM 12 8:47.926 54.103 1.541 43.140 6 10 +8 34 Rotax Privateer 47.311 44.054 43.779 44.874 43.600 43.140 43.835 43.336 43.254 43.315 43.316 43.430
3 18 Jaidon HEWETT JM 12 8:49.550 53.937 3.165 43.318 11 5 +2 33 Rotax Privateer 46.977 44.743 44.159 44.082 43.431 43.555 44.338 44.334 43.513 43.449 43.318 43.451
4 58 Jenson MASON JM 12 8:50.713 53.819 4.328 43.472 7 1 -3 30 Rotax Privateer 47.082 44.626 43.845 44.861 44.190 43.557 43.472 44.343 43.666 43.864 43.636 43.571
5 85 Ollie NAYLOR JM 12 8:51.886 53.700 5.501 43.320 7 13 +8 29 Rotax Privateer 47.169 44.401 43.832 44.884 43.744 43.476 43.320 44.309 43.692 43.854 43.980 44.270
6 181 Maximus SHIELDS JM 12 8:52.798 53.609 6.413 43.468 8 16 +10 28 Rotax Privateer 47.955 44.826 43.661 43.793 43.579 44.407 43.539 43.468 43.630 43.693 44.114 44.287
7 56 Curtis LATIMER JM 12 8:52.962 53.592 6.577 43.856 10 3 -4 27 Rotax Privateer 46.609 44.192 44.017 44.289 43.903 43.953 44.319 44.049 44.006 43.856 44.252 45.424
8 7 Nickolas ELLIS JM 12 8:54.112 53.477 7.727 43.349 7 7 -1 26 Rotax Privateer 47.754 44.724 43.949 44.320 43.845 44.575 43.349 44.082 43.990 43.603 44.688 44.912
9 38 Sam STONER JM 12 8:55.648 53.323 9.263 43.886 6 14 +5 25 Rotax Privateer 47.971 44.479 44.741 44.026 44.019 43.886 44.021 44.098 44.180 44.417 44.357 44.052
10 79 Seamus COX JM 12 8:58.589 53.529 12.204 43.414 7 17 +7 24 Rotax Privateer 48.195 44.847 43.684 43.785 43.594 43.743 43.414 43.945 43.645 44.388 44.438 44.483 +5 Seconds, Nosecone pentalty.
11 12 Ben HORNER JM 12 8:59.351 53.453 12.966 43.340 7 9 -2 23 Rotax Privateer 48.056 44.363 43.910 44.552 43.676 43.712 43.340 44.519 44.653 43.413 44.524 45.013 +5 Seconds, Nosecone pentalty.
12 14 Harry HURST-GROVER JM 12 8:59.912 53.397 13.527 43.604 8 6 -6 22 Rotax Privateer 49.758 45.222 44.216 43.720 44.007 44.297 44.395 43.604 43.736 43.678 43.651 44.253 +5 Seconds, Nosecone pentalty.
13 99 Rhys OWEN JM 12 9:01.898 53.199 15.513 44.041 9 11 -2 21 Rotax Privateer 48.052 44.727 44.291 44.617 44.660 44.273 44.802 44.110 44.041 44.151 44.060 44.345 +5 Seconds, Nosecone pentalty.
14 10 Melissa ADRIAN JM 12 9:02.259 53.163 15.874 43.820 11 12 -2 20 Rotax Privateer 49.618 46.062 44.529 44.185 43.994 43.942 44.030 44.136 43.958 43.960 43.820 43.983 +5 Seconds, Nosecone pentalty.
15 28 James WAREING JM 12 9:06.088 52.787 19.703 43.640 7 15 = 19 Rotax Privateer 49.635 49.848 44.224 45.433 43.966 43.884 43.640 43.741 43.893 43.684 43.753 44.141 +5 Seconds, Nosecone pentalty.
16 8 Bartek FILIPIAK JM 12 9:14.965 51.467 28.580 43.895 8 4 -12 18 Rotax Privateer 50.202 1:02.720 45.142 44.175 44.034 44.069 43.989 43.895 44.160 43.934 44.323 44.038
17 24 David GOODMAN JM N 12 9:18.961 51.099 32.576 45.683 7 18 +1 17 Rotax Privateer 49.215 46.730 46.140 46.807 46.234 45.778 45.683 45.765 45.820 45.866 46.417 46.063
18 20 Catherine POTTER JM 12 9:25.309 50.526 38.924 44.513 7 2 -16 16 Rotax Privateer 49.159 1:06.735 46.237 44.958 44.763 44.669 44.513 44.884 44.928 44.826 45.039 44.542

Sam Stoner Racing -- Race Results