Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

2nd Oct 2022 | Ellough-Park 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:09 Slicks 0:44s 8 → 8 N/A SSR / AlphaT
Heat #3 15:23 Slicks 0:43s 7 → 9 N/A SSR / AlphaT
Heat #2 13:35 Slicks 0:43s 14 → 9 N/A SSR / AlphaT
Heat #1 12:35 Slicks 0:43s 6 → 8 N/A SSR / AlphaT
Practice #1 11:41 Slicks 0:44s N/A AlphaT

2nd Oct 2022 | Ellough-Park 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Penalties
1 34 Jacob JUKES JM 12 8:43.714 54.538 0 43.303 12 2 +1 35 Rotax Privateer 45.050 44.175 43.667 43.494 43.338 43.476 43.513 43.435 43.355 43.370 43.538 43.303
2 158 Joe GARAWAY JM 12 8:47.727 54.124 4.013 43.235 11 17 +15 34 Rotax Privateer 47.516 44.361 44.011 43.395 43.274 43.245 43.630 43.322 43.262 43.763 43.235 43.723
3 181 Maximus SHIELDS JM 12 8:47.984 54.097 4.270 43.230 11 8 +5 33 Rotax Privateer 46.714 44.595 43.591 43.453 43.448 43.854 43.510 43.692 43.564 43.719 43.230 44.156
4 12 Ben HORNER JM 12 8:49.316 53.961 5.602 43.536 10 1 -3 30 Rotax Privateer 45.881 44.406 43.986 43.762 44.295 44.107 44.349 43.777 43.599 43.536 43.704 43.813
5 18 Jaidon HEWETT JM 12 8:50.043 53.887 6.329 43.375 10 14 +9 29 Rotax Privateer 47.011 45.422 44.257 43.637 43.867 43.894 43.440 43.530 43.665 43.375 43.643 43.480
6 79 Seamus COX JM 12 8:50.893 53.801 7.179 43.476 10 9 +3 28 Rotax Privateer 46.992 45.016 44.274 44.104 44.019 44.257 43.689 43.490 43.636 43.476 43.702 43.781
7 7 Nickolas ELLIS JM 12 8:54.995 53.388 11.281 43.591 5 16 +9 27 Rotax Privateer 50.238 44.392 44.798 43.857 43.591 43.710 43.991 43.633 44.749 43.622 43.851 43.667
8 38 Sam STONER JM 12 8:56.277 53.261 12.563 43.921 8 6 -2 26 Rotax Privateer 48.546 44.776 44.447 44.439 44.238 44.269 44.031 43.921 44.728 44.413 44.082 44.046
9 10 Melissa ADRIAN JM 12 8:56.785 53.210 13.071 44.029 11 4 -5 25 Rotax Privateer 48.076 45.166 44.517 44.344 44.249 44.668 44.685 44.129 44.355 44.233 44.029 44.123
10 99 Rhys OWEN JM 12 9:01.528 53.236 17.814 43.988 11 3 -7 24 Rotax Privateer 46.736 46.088 44.852 44.203 44.418 44.206 44.686 44.552 44.064 44.459 43.988 44.083 +5 Seconds, Nosecone pentalty.
11 8 Bartek FILIPIAK JM 12 9:02.305 52.669 18.591 44.305 10 13 +2 23 Rotax Privateer 49.213 44.982 45.600 44.933 44.604 44.336 44.372 45.439 44.859 44.305 44.431 44.508
12 56 Curtis LATIMER JM 12 9:04.544 52.938 20.830 43.813 10 12 = 22 Rotax Privateer 49.973 45.271 45.318 45.010 44.666 43.899 44.103 44.701 43.935 43.813 43.945 44.214 +5 Seconds, Nosecone pentalty.
13 14 Harry HURST-GROVER JM 12 9:05.427 52.852 21.713 43.833 10 15 +2 21 Rotax Privateer 49.317 44.879 46.091 44.794 46.062 44.385 44.182 43.974 44.003 43.833 44.062 43.971 +5 Seconds, Nosecone pentalty.
14 20 Catherine POTTER JM 12 9:05.545 52.356 21.831 44.596 7 11 -3 20 Rotax Privateer 48.902 45.328 45.359 46.547 45.494 44.759 44.596 44.746 44.860 44.701 44.820 44.857
15 28 James WAREING JM 12 9:10.945 52.318 27.231 43.867 12 7 -8 19 Rotax Privateer 50.163 44.775 45.436 45.393 44.948 44.166 44.008 44.710 50.073 44.095 43.939 43.867 +5 Seconds, Nosecone pentalty.
16 24 David GOODMAN JM N 12 9:17.186 51.262 33.472 45.450 8 18 +2 18 Rotax Privateer 50.553 45.706 45.936 45.813 45.969 46.187 45.764 45.450 46.029 46.118 46.213 46.054
17 85 Ollie NAYLOR JM 8 5:58.088 53.929 4 Laps 43.498 5 5 -12 17 Rotax Privateer 46.715 44.088 43.809 43.603 43.498 43.846 43.641 43.614 +5 Seconds, Nosecone pentalty.
DNF 58 Jenson MASON JM 0 0.576 0.000 12 Laps 0 0 10 -8 0 Rotax Privateer

Sam Stoner Racing -- Race Results