Sam Stoner Racing -- Race Results
      Race Results
          
      
        
      
       Race Results
       
        
         
          
          
           
           
           
           
         
          
          
           
           
           
           
           
           
           
           
         
          
          
           
           
           
           
           
           
           
           
           
           
           
           
           
         
          
          
           
           
           
           
         
        
       
       
 
 
  2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2023 Jan 22nd | 14 → 10 | Stats | 
   
   
  
 
 
  2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Oct 2nd | 8 → 8 | Stats | 
   
   
  
 
 
  2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2020 Oct 18th | 3 → 5 | Stats | 
    | 2020 Sep 20th | 6 → 5 | Stats | 
    | 2020 Aug 16th | 2 → 3 | Stats | 
   
   
  
 
 
  2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Apr 17th | 11 → 3 | Stats | 
   
   
  
 
 
  2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Jun 19th | 13 → 13 | Stats | 
   
   
  
 
 
  2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Mar 6th | 9 → 7 | Stats | 
   
   
  
 
 
  2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Jul 3rd | 10 → 8 | Stats | 
   
   
  
 
 
  2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Sep 4th | 4 → 13 | Stats | 
   
   
  
 
 
  2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Jun 5th | 11 → 10 | Stats | 
   
   
  
 
 
  2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Aug 14th | 10 → 10 | Stats | 
   
   
  
 
 
  2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 May 1st | 14 → 11 | Stats | 
   
   
  
 
 
  2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Dec 29th | 6 → 15 | Stats | 
    | 2022 Oct 23rd | 10 → 9 | Stats | 
    | 2022 Mar 27th | 8 → 7 | Stats | 
   
   
  
 
 
  2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Nov 21st | 8 → 12 | Stats | 
    | 2021 Jul 18th | 0 → DNS | Stats | 
   
   
  
 
 
  2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2023 Mar 19th | 5 → 2 | Stats | 
   
   
  
 
 
  2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Dec 12th | 27 → 23 | Stats | 
   
   
  
 
 
  2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Feb 20th | 32 → 29 | Stats | 
   
   
  
 
 
  2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Apr 3rd | 15 → 10 | Stats | 
   
   
  
 
 
  2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2020 Dec 13th | 4 → 6 | Stats | 
    | 2020 Oct 11th | 6 → 6 | Stats | 
    | 2020 Sep 13th | 6 → 6 | Stats | 
    | 2020 Jul 12th | 5 → 5 | Stats | 
   
   
  
 
 
  2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Apr 11th | 11 → 10 | Stats | 
   
   
  
 
 
  2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Nov 14th | 3 → 2 | Stats | 
    | 2021 Oct 10th | 5 → 4 | Stats | 
    | 2021 Sep 12th | 2 → 2 | Stats | 
    | 2021 Jul 11th | 1 → 1 | Stats | 
    | 2021 Jun 13th | 3 → DNF | Stats | 
   
   
  
 
 
  2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Feb 13th | 8 → 1 | Stats | 
   
   
  
 
  
  
    
     
      4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for Sam Stoner
      
       | Session Type/Number | Start Time | Tyre | Fastest Lap | Start/End Pos | Video | Full Results | 
      
       | Final #1 | 15:39 | Slicks | 0:36s | 4 → 13 | N/A | SSR / AlphaT | 
      
       | Heat #3 | 14:32 | Slicks | 0:35s | 2 → 6 | N/A | SSR / AlphaT | 
      
       | Heat #2 | 12:36 | Slicks | 0:35s | 7 → 5 | N/A | SSR / AlphaT | 
      
       | Heat #1 | 11:05 | Slicks | 0:35s | 14 → 3 | N/A | SSR / AlphaT | 
      
       | Practice #1 | 10:17 | Slicks | 0:39s |  | N/A | AlphaT | 
     
     
   
  
 
  
  
   
    
     4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for all drivers in Final #1
     
      | Grid End | Kart No | Driver Name | Class | Novice | Total Laps | Total Time | Avg speed (MPH) | Behind | Best Lap | On Lap | Grid Start | Grid +/- | Points | Chassis | Engine | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | 
      
       | 1 | 34 | Jacob JUKES | JM |  | 22 | 13:06.313 | 80.615 | 0 | 35.351 | 11 | 1 | = | 45 | Rotax | Privateer | 38.098 | 36.588 | 36.135 | 35.914 | 35.761 | 35.691 | 35.547 | 35.480 | 35.529 | 35.433 | 35.351 | 35.567 | 35.510 | 35.588 | 35.515 | 35.480 | 35.526 | 35.433 | 35.446 | 35.573 | 35.545 | 35.603 | 
      
       | 2 | 16 | Sam ARDOLINO | JM |  | 22 | 13:10.606 | 80.177 | 4.293 | 35.537 | 16 | 8 | +6 | 40 | Rotax | Privateer | 39.307 | 36.461 | 36.037 | 35.897 | 36.143 | 35.764 | 35.780 | 35.890 | 35.553 | 35.724 | 35.548 | 35.591 | 35.577 | 35.611 | 35.654 | 35.537 | 35.728 | 35.545 | 35.725 | 35.724 | 35.730 | 35.679 | 
      
       | 3 | 85 | Ollie NAYLOR | JM |  | 22 | 13:15.353 | 79.699 | 9.040 | 35.708 | 11 | 2 | -1 | 38 | Rotax | Privateer | 38.330 | 36.618 | 36.348 | 36.178 | 36.153 | 36.031 | 35.914 | 36.316 | 35.914 | 35.809 | 35.708 | 35.841 | 35.788 | 36.198 | 36.083 | 35.973 | 35.890 | 36.029 | 35.964 | 36.017 | 36.089 | 36.115 | 
      
       | 4 | 181 | Maximus SHIELDS | JM |  | 22 | 13:17.471 | 79.487 | 11.158 | 35.662 | 17 | 6 | +2 | 35 | Rotax | Privateer | 39.750 | 36.957 | 36.379 | 37.317 | 36.203 | 36.067 | 35.947 | 35.900 | 35.856 | 35.895 | 35.843 | 35.819 | 35.858 | 35.700 | 35.725 | 35.774 | 35.662 | 35.753 | 36.005 | 36.082 | 36.071 | 36.587 | 
      
       | 5 | 8 | Bartek FILIPIAK | JM |  | 22 | 13:17.543 | 79.480 | 11.230 | 35.585 | 13 | 7 | +2 | 34 | Rotax | Privateer | 40.524 | 37.141 | 36.368 | 38.479 | 36.484 | 35.949 | 35.836 | 35.810 | 35.618 | 35.756 | 35.744 | 35.647 | 35.585 | 35.823 | 35.695 | 35.700 | 35.628 | 35.678 | 35.672 | 35.695 | 35.773 | 36.565 | 
      
       | 6 | 25 | Morgan HUDSONBROWN | JM |  | 22 | 13:22.264 | 79.012 | 15.951 | 35.680 | 16 | 11 | +5 | 33 | Rotax | Privateer | 40.742 | 38.218 | 36.555 | 37.238 | 37.109 | 36.734 | 36.283 | 36.015 | 35.936 | 35.713 | 35.860 | 35.893 | 35.994 | 35.932 | 35.821 | 35.680 | 35.980 | 35.961 | 35.986 | 35.876 | 35.946 | 36.124 | 
      
       | 7 | 56 | Curtis LATIMER | JM |  | 22 | 13:22.764 | 78.963 | 16.451 | 35.810 | 16 | 10 | +3 | 32 | Rotax | Privateer | 40.562 | 37.061 | 36.847 | 37.635 | 36.894 | 36.176 | 36.099 | 36.120 | 36.486 | 36.138 | 36.159 | 36.019 | 36.170 | 36.019 | 35.868 | 35.810 | 35.831 | 35.957 | 35.941 | 35.986 | 35.838 | 36.431 | 
      
       | 8 | 50 | Lizzy MENTIER | JM |  | 22 | 13:22.963 | 78.944 | 16.650 | 35.496 | 16 | 3 | -5 | 31 | Rotax | Privateer | 40.685 | 37.079 | 36.386 | 42.221 | 36.360 | 36.041 | 35.882 | 35.892 | 36.870 | 36.022 | 35.919 | 35.879 | 35.633 | 35.817 | 35.717 | 35.496 | 35.900 | 35.883 | 35.732 | 35.975 | 35.728 | 35.767 | 
      
       | 9 | 87 | Tom HOLDEN | JM |  | 22 | 13:25.189 | 78.725 | 18.876 | 35.545 | 8 | 9 | = | 30 | Rotax | Privateer | 40.071 | 36.723 | 36.196 | 45.234 | 36.036 | 36.102 | 35.635 | 35.545 | 35.885 | 36.337 | 36.585 | 35.893 | 35.727 | 35.821 | 35.713 | 35.791 | 35.929 | 35.866 | 35.712 | 35.784 | 35.906 | 36.198 | 
      
       | 10 | 18 | Jaidon HEWETT | JM |  | 22 | 13:26.363 | 78.611 | 20.050 | 35.841 | 15 | 14 | +4 | 29 | Rotax | Privateer | 40.571 | 37.503 | 36.642 | 37.781 | 37.026 | 36.985 | 36.593 | 35.991 | 35.941 | 35.928 | 36.075 | 36.078 | 35.970 | 36.156 | 35.841 | 35.947 | 36.524 | 36.022 | 36.017 | 36.901 | 36.589 | 36.398 | 
      
       | 11 | 14 | Harry HURST-GROVER | JM |  | 22 | 13:33.678 | 77.904 | 27.365 | 35.797 | 8 | 5 | -6 | 28 | Rotax | Privateer | 40.229 | 48.195 | 37.003 | 36.399 | 36.307 | 36.127 | 36.061 | 35.797 | 35.815 | 36.187 | 35.837 | 36.005 | 35.823 | 35.934 | 36.548 | 36.134 | 36.016 | 36.708 | 36.076 | 36.926 | 37.083 | 36.171 | 
      
       | 12 | 7 | Nickolas ELLIS | JM |  | 22 | 13:34.266 | 77.848 | 27.953 | 36.241 | 8 | 12 | = | 27 | Rotax | Privateer | 40.819 | 38.671 | 36.871 | 36.891 | 36.803 | 36.809 | 36.667 | 36.241 | 36.791 | 36.785 | 36.554 | 36.609 | 36.926 | 36.872 | 37.421 | 36.725 | 36.448 | 36.436 | 36.331 | 36.276 | 36.939 | 36.594 | 
      
       | 13 | 38 | Sam STONER | JM |  | 22 | 13:34.491 | 77.826 | 28.178 | 36.067 | 16 | 4 | -9 | 26 | Rotax | Privateer | 39.771 | 36.922 | 36.493 | 41.323 | 36.309 | 37.331 | 36.127 | 36.573 | 36.827 | 36.370 | 36.938 | 36.252 | 36.906 | 36.858 | 37.170 | 36.067 | 36.296 | 36.670 | 36.480 | 36.524 | 37.453 | 36.677 | 
      
       | 14 | 10 | Melissa ADRIAN | JM |  | 22 | 13:34.668 | 77.809 | 28.355 | 36.222 | 8 | 13 | -1 | 25 | Rotax | Privateer | 40.989 | 38.697 | 36.902 | 37.616 | 36.739 | 36.808 | 36.775 | 36.222 | 36.770 | 36.241 | 36.798 | 36.228 | 36.880 | 36.914 | 37.454 | 36.532 | 36.492 | 36.414 | 36.365 | 36.299 | 37.029 | 36.676 | 
      
       | 15 | 28 | Oliver GREEN | JM | N | 21 | 13:09.426 | 76.647 | 1 Lap | 36.642 | 11 | 15 | = | 24 | Rotax | Privateer | 40.902 | 39.235 | 37.511 | 38.391 | 37.407 | 36.878 | 37.015 | 36.830 | 36.782 | 36.900 | 36.642 | 36.921 | 36.847 | 37.338 | 37.114 | 37.568 | 37.134 | 36.755 | 37.215 | 38.044 | 38.908 |  | 
      
       | DNS | 13 | Jacob STOTT | JM | N | 0 | 0.000 | 0.000 | - | 0 | 0 | 16 | = | 0 | Rotax | Privateer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
     
     
   
  
     
    
   Sam Stoner Racing -- Race Results