Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:39 Slicks 0:36s 4 → 13 N/A SSR / AlphaT
Heat #3 14:32 Slicks 0:35s 2 → 6 N/A SSR / AlphaT
Heat #2 12:36 Slicks 0:35s 7 → 5 N/A SSR / AlphaT
Heat #1 11:05 Slicks 0:35s 14 → 3 N/A SSR / AlphaT
Practice #1 10:17 Slicks 0:39s N/A AlphaT

4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Penalties
1 87 Tom HOLDEN JM 15 9:03.102 79.579 3.359 35.503 12 3 +2 35 Rotax Privateer 38.801 37.107 36.450 36.529 36.204 36.444 35.848 35.750 35.594 35.842 35.656 35.503 35.803 35.852 35.603
2 16 Sam ARDOLINO JM 15 9:03.375 79.539 3.632 35.472 10 10 +8 34 Rotax Privateer 39.626 37.040 36.591 36.214 36.000 36.193 35.630 35.915 35.819 35.472 35.640 35.495 35.854 35.720 35.717
3 34 Jacob JUKES JM 15 9:04.743 80.074 0 35.299 15 9 +6 33 Rotax Privateer 39.122 36.922 36.249 36.093 35.887 35.813 35.643 35.493 35.451 35.560 35.422 35.357 35.647 35.423 35.299 +5 Seconds, drop down
4 50 Lizzy MENTIER JM 15 9:06.594 79.071 6.851 35.645 12 7 +3 30 Rotax Privateer 40.408 37.794 36.520 36.315 36.089 35.799 36.086 36.063 35.912 35.942 35.673 35.645 36.034 35.999 36.036
5 85 Ollie NAYLOR JM 15 9:07.284 78.971 7.541 35.900 8 1 -4 29 Rotax Privateer 38.321 37.042 36.708 36.505 36.491 37.074 36.122 35.900 36.063 36.018 35.901 36.182 36.209 36.369 36.341
6 38 Sam STONER JM 15 9:07.428 78.950 7.685 35.770 12 2 -4 28 Rotax Privateer 38.871 37.491 37.560 36.453 36.221 36.205 36.431 36.469 36.172 35.827 35.882 35.770 35.953 35.891 36.232
7 181 Maximus SHIELDS JM 15 9:07.518 78.937 7.775 35.624 12 6 -1 27 Rotax Privateer 39.566 37.481 36.761 36.537 36.232 36.233 36.170 35.991 36.352 35.802 35.770 35.624 35.886 36.101 36.774
8 14 Harry HURST-GROVER JM 15 9:07.735 78.906 7.992 35.663 11 14 +6 26 Rotax Privateer 40.687 37.991 36.789 36.453 36.246 36.092 36.189 36.152 35.870 35.871 35.663 35.697 35.766 35.683 35.795
9 25 Morgan HUDSONBROWN JM 15 9:09.817 78.607 10.074 35.911 10 11 +2 25 Rotax Privateer 40.512 38.138 36.844 36.582 36.236 36.151 36.159 36.404 36.038 35.911 35.972 36.145 36.035 35.975 36.265
10 56 Curtis LATIMER JM 15 9:12.952 78.162 13.209 36.143 11 4 -6 24 Rotax Privateer 41.138 38.073 37.294 36.587 36.598 36.502 36.390 36.245 36.274 36.310 36.143 36.689 36.243 36.175 36.204
11 10 Melissa ADRIAN JM 15 9:13.352 78.105 13.609 36.115 14 8 -3 23 Rotax Privateer 41.486 38.049 37.019 36.731 36.625 36.379 36.280 36.310 36.318 36.301 36.116 36.635 36.353 36.115 36.248
12 8 Bartek FILIPIAK JM 15 9:15.040 77.868 15.297 35.562 13 12 = 22 Rotax Privateer 48.095 36.938 37.768 36.434 36.362 35.965 35.993 35.925 36.540 35.890 35.906 35.696 35.562 35.747 35.630
13 28 Oliver GREEN JM N 15 9:22.265 76.867 22.522 36.643 15 15 +2 21 Rotax Privateer 41.399 38.003 37.554 37.482 37.887 36.862 36.920 36.971 37.077 36.754 36.837 37.097 36.864 36.998 36.643
14 18 Jaidon HEWETT JM 15 9:27.521 76.155 27.778 36.029 15 5 -9 20 Rotax Privateer 40.399 51.325 37.445 36.941 36.738 36.656 36.554 36.428 36.532 36.363 36.513 36.731 36.387 36.282 36.029
15 13 Jacob STOTT JM N 14 9:09.359 73.428 1 Lap 37.878 11 16 +1 19 Rotax Privateer 44.741 39.543 39.252 39.282 38.304 39.147 38.483 38.172 38.004 38.367 37.878 38.855 39.038 39.205
16 7 Nickolas ELLIS JM 13 9:36.690 64.952 2 Laps 37.120 6 13 -3 18 Rotax Privateer 2:02.970 38.533 37.539 37.441 37.379 37.120 37.999 38.468 38.129 38.038 37.273 37.564 37.673

Sam Stoner Racing -- Race Results