Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:39 Slicks 0:36s 4 → 13 N/A SSR / AlphaT
Heat #3 14:32 Slicks 0:35s 2 → 6 N/A SSR / AlphaT
Heat #2 12:36 Slicks 0:35s 7 → 5 N/A SSR / AlphaT
Heat #1 11:05 Slicks 0:35s 14 → 3 N/A SSR / AlphaT
Practice #1 10:17 Slicks 0:39s N/A AlphaT

4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Penalties
1 34 Jacob JUKES JM 15 9:03.175 79.568 0 35.708 8 10 +9 35 Rotax Privateer 38.865 36.914 36.514 36.193 36.024 35.734 35.732 35.708 36.088 35.801 35.814 35.828 35.890 35.882 35.918
2 14 Harry HURST-GROVER JM 15 9:03.711 79.490 0.536 35.665 8 1 -1 34 Rotax Privateer 38.444 37.362 36.919 36.201 36.001 35.875 35.713 35.665 36.133 35.800 35.799 35.832 35.828 35.970 36.150
3 8 Bartek FILIPIAK JM 15 9:03.807 79.476 0.632 35.646 8 2 -1 33 Rotax Privateer 38.784 37.436 36.645 36.236 35.955 35.915 35.736 35.646 36.089 35.844 35.824 35.800 35.898 35.858 36.141
4 50 Lizzy MENTIER JM 15 9:09.142 78.704 5.967 35.780 11 11 +7 30 Rotax Privateer 41.263 37.136 37.266 36.099 36.587 35.873 35.921 35.784 36.005 36.095 35.780 36.096 36.076 36.470 36.263
5 38 Sam STONER JM 15 9:09.404 78.666 6.229 35.855 6 7 +2 29 Rotax Privateer 40.123 37.188 36.920 36.317 36.050 35.855 35.985 36.204 36.320 36.146 36.263 36.507 36.209 36.620 36.420
6 85 Ollie NAYLOR JM 15 9:10.087 78.569 6.912 35.774 6 14 +8 28 Rotax Privateer 40.308 36.903 36.932 36.317 35.986 35.774 36.295 36.396 36.881 36.702 35.921 36.168 36.428 35.951 36.528
7 181 Maximus SHIELDS JM 15 9:10.334 78.533 7.159 36.133 14 5 -2 27 Rotax Privateer 39.235 37.235 36.785 36.502 36.184 36.315 36.426 36.271 37.170 36.441 36.145 36.182 36.840 36.133 36.300
8 56 Curtis LATIMER JM 15 9:15.885 77.749 12.710 36.242 6 6 -2 26 Rotax Privateer 39.815 37.385 37.670 36.870 37.429 36.242 36.712 36.472 37.303 36.560 37.229 36.496 36.591 36.568 36.344
9 7 Nickolas ELLIS JM 15 9:16.375 77.681 13.200 36.305 8 8 -1 25 Rotax Privateer 41.251 37.828 36.954 36.847 36.459 37.031 36.563 36.305 36.594 36.791 36.993 36.567 36.966 36.327 36.414
10 18 Jaidon HEWETT JM 15 9:19.350 77.268 16.175 36.257 9 12 +2 24 Rotax Privateer 41.539 38.089 41.975 37.155 36.389 36.481 36.556 36.380 36.257 36.387 36.410 36.299 36.343 36.391 36.356
11 10 Melissa ADRIAN JM 15 9:21.417 76.983 18.242 36.329 6 4 -7 23 Rotax Privateer 40.434 37.808 37.811 36.922 36.417 36.329 36.755 36.519 36.887 36.564 36.881 37.038 37.731 38.208 38.993
12 16 Sam ARDOLINO JM 15 9:26.928 76.235 23.753 35.751 7 3 -9 22 Rotax Privateer 38.451 37.044 36.538 36.173 36.042 35.884 35.751 35.811 57.270 36.620 36.109 35.859 35.813 36.296 37.177
13 87 Tom HOLDEN JM 14 8:36.175 78.149 1 Lap 35.626 5 13 = 21 Rotax Privateer 40.076 37.793 36.781 36.285 35.626 35.931 35.999 36.257 36.325 36.285 36.270 36.796 37.365 37.836
14 13 Jacob STOTT JM N 14 9:08.504 74.219 1 Lap 37.633 11 15 +1 20 Rotax Privateer 42.017 39.351 39.403 38.484 39.135 38.553 37.971 38.316 38.175 37.863 37.633 38.317 38.001 39.212 +5 Seconds, Nosecone penalty.
15 28 Oliver GREEN JM N 14 9:12.116 73.061 1 Lap 36.592 10 16 +1 19 Rotax Privateer 41.027 38.062 44.230 41.695 37.136 36.835 36.830 41.038 37.232 36.592 36.772 37.296 47.803 38.770
16 25 Morgan HUDSONBROWN JM 11 7:15.903 72.710 4 Laps 35.826 8 9 -7 18 Rotax Privateer 40.922 37.366 36.936 36.387 37.071 36.029 35.857 35.826 35.839 36.207 1:07.101

Sam Stoner Racing -- Race Results