Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:39 Slicks 0:36s 4 → 13 N/A SSR / AlphaT
Heat #3 14:32 Slicks 0:35s 2 → 6 N/A SSR / AlphaT
Heat #2 12:36 Slicks 0:35s 7 → 5 N/A SSR / AlphaT
Heat #1 11:05 Slicks 0:35s 14 → 3 N/A SSR / AlphaT
Practice #1 10:17 Slicks 0:39s N/A AlphaT

4th Sep 2022 | Hooton-Park 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Penalties
1 34 Jacob JUKES JM 14 8:36.772 78.058 0 36.080 13 3 +2 35 Rotax Privateer 39.837 38.403 37.577 37.074 36.677 36.583 36.657 36.297 36.378 36.507 36.375 36.117 36.080 36.112
2 85 Ollie NAYLOR JM 14 8:37.731 77.914 0.959 36.078 14 7 +5 34 Rotax Privateer 40.965 37.902 37.313 36.774 36.564 36.546 36.706 36.229 36.367 36.514 36.734 36.407 36.242 36.078
3 38 Sam STONER JM 14 8:39.104 77.708 2.332 35.834 8 14 +11 33 Rotax Privateer 42.301 38.219 37.239 36.535 36.536 36.238 36.064 35.834 36.514 36.296 36.217 37.027 36.529 36.777
4 50 Lizzy MENTIER JM 14 8:39.233 77.688 2.461 35.693 13 4 = 30 Rotax Privateer 45.638 39.301 37.305 36.717 36.299 36.307 35.958 36.140 35.939 35.867 35.874 35.845 35.693 36.232
5 181 Maximus SHIELDS JM 14 8:39.532 77.644 2.760 36.052 11 12 +7 29 Rotax Privateer 41.309 38.455 37.395 36.989 37.117 36.556 36.340 36.289 36.253 36.130 36.052 36.608 36.628 36.790
6 25 Morgan HUDSONBROWN JM 14 8:42.243 77.240 5.471 36.058 14 2 -4 28 Rotax Privateer 45.187 38.436 37.416 37.123 36.882 36.935 36.426 36.243 36.232 36.559 36.446 36.154 36.105 36.058
7 14 Harry HURST-GROVER JM 14 8:43.372 77.074 6.600 35.863 14 8 +1 27 Rotax Privateer 45.133 39.767 37.478 36.851 36.691 36.378 36.269 36.181 36.071 36.681 36.354 36.287 36.933 35.863
8 8 Bartek FILIPIAK JM 14 8:43.543 77.792 6.771 36.144 8 9 +1 26 Rotax Privateer 41.254 38.205 37.246 36.668 36.238 36.485 36.791 36.144 36.454 36.659 36.517 36.715 36.526 36.157 +5 Seconds, Nosecone penalty.
9 56 Curtis LATIMER JM 14 8:44.100 76.967 7.328 36.334 12 13 +4 25 Rotax Privateer 42.200 38.736 37.731 37.311 37.119 36.888 36.626 36.762 36.736 36.964 36.787 36.334 36.733 36.414
10 7 Nickolas ELLIS JM 14 8:44.882 76.852 8.110 36.359 12 1 -9 24 Rotax Privateer 41.860 39.188 37.977 37.434 37.043 36.928 36.642 36.925 36.690 36.481 36.965 36.359 37.804 36.586
11 16 Sam ARDOLINO JM 14 8:46.438 76.625 9.666 35.762 11 10 -1 23 Rotax Privateer 53.788 37.764 36.896 37.227 36.665 36.436 36.079 35.903 35.898 35.985 35.762 35.827 35.806 35.894
12 87 Tom HOLDEN JM 14 8:52.686 76.444 15.914 35.663 11 6 -6 22 Rotax Privateer 54.773 38.211 36.972 36.484 37.962 36.477 36.116 35.789 35.892 35.881 35.663 35.688 35.780 35.736 +5 Seconds, Nosecone penalty.
13 18 Jaidon HEWETT JM 14 8:53.821 75.565 17.049 36.312 12 5 -8 21 Rotax Privateer 54.932 38.319 36.890 36.721 38.281 36.708 36.371 36.342 36.559 36.414 36.410 36.312 36.549 36.740
14 10 Melissa ADRIAN JM 14 8:57.694 75.021 20.922 36.541 12 11 -3 20 Rotax Privateer 50.630 39.376 38.056 37.812 39.159 37.545 37.095 36.899 36.811 36.750 36.544 36.541 36.676 37.113
15 28 Oliver GREEN JM N 14 9:11.054 73.202 34.282 36.958 12 15 = 19 Rotax Privateer 48.321 39.525 38.473 38.557 39.668 39.162 38.346 43.367 37.507 37.201 37.270 36.958 37.297 37.998
EX 13 Jacob STOTT JM N 14 9:10.786 73.238 34.014 37.796 14 16 = 0 Rotax Privateer 44.315 41.823 39.590 39.139 39.651 39.371 38.348 38.466 38.447 38.459 38.076 38.092 38.112 37.796 Excluded, Underweight

Sam Stoner Racing -- Race Results