Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

14th Aug 2022 | Llandow 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:46 Slicks 0:44s 10 → 10 N/A SSR / AlphaT
Heat #3 13:31 Slicks 0:45s 7 → 13 N/A SSR / AlphaT
Heat #2 11:20 Slicks 0:44s 10 → 11 N/A SSR / AlphaT
Heat #1 10:00 Slicks 0:44s 4 → 7 N/A SSR / AlphaT
Practice #1 09:06 Slicks 0:45s N/A AlphaT

14th Aug 2022 | Llandow 2022 JKC Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15
1 34 Jacob JUKES JM 15 11:07.787 52.761 0 44.039 9 6 +5 35 Rotax Privateer 45.896 44.601 44.314 44.299 44.679 44.234 44.247 44.109 44.039 44.192 44.355 44.156 44.161 44.195 44.317
2 18 Jaidon HEWETT JM 15 11:10.170 52.574 2.383 43.975 15 10 +8 34 Rotax Privateer 46.617 44.430 45.142 44.755 44.114 44.055 44.178 44.006 44.195 44.483 45.053 44.253 44.099 44.238 43.975
3 85 Ollie NAYLOR JM 15 11:11.709 52.453 3.922 44.279 15 1 -2 33 Rotax Privateer 45.286 44.853 44.662 44.660 44.867 44.540 44.402 44.498 44.439 44.423 45.799 44.644 44.358 44.437 44.279
4 56 Curtis LATIMER JM 15 11:11.941 52.435 4.154 43.988 13 2 -2 30 Rotax Privateer 46.672 44.929 44.558 44.170 44.203 44.634 44.169 44.583 44.304 44.489 45.866 45.020 43.988 44.363 44.378
5 7 Nickolas ELLIS JM 15 11:13.412 52.321 5.625 43.717 12 13 +8 29 Rotax Privateer 47.576 45.166 45.740 45.049 44.358 44.338 44.596 44.851 44.587 44.241 44.058 43.717 44.415 43.832 43.914
6 87 Tom HOLDEN JM 15 11:15.071 52.192 7.284 44.291 10 12 +6 28 Rotax Privateer 47.257 45.260 44.994 44.770 44.499 44.520 44.322 44.668 44.519 44.291 44.642 44.439 44.583 44.732 44.842
7 14 Harry HURST-GROVER JM 15 11:18.247 51.948 10.460 44.617 15 3 -4 27 Rotax Privateer 46.053 45.320 45.719 45.746 45.149 44.850 44.714 44.815 44.937 45.143 44.857 44.941 44.733 45.007 44.617
8 181 Maximus SHIELDS JM 15 11:18.608 51.920 10.821 44.256 12 11 +3 26 Rotax Privateer 47.629 45.668 45.504 45.014 44.750 45.039 44.700 45.789 44.872 44.415 44.613 44.256 44.351 44.562 44.681
9 88 Tristan POWELL JM 15 11:18.972 51.892 11.185 44.654 7 5 -4 25 Rotax Privateer 46.995 45.308 44.912 46.149 44.681 45.086 44.654 44.815 45.281 44.715 44.877 44.797 44.900 44.784 45.235
10 8 Bartek FILIPIAK JM 15 11:21.916 51.668 14.129 44.760 10 4 -6 24 Rotax Privateer 47.432 45.515 45.189 45.287 45.205 45.269 45.046 45.334 45.106 44.760 45.416 44.955 45.157 45.255 45.090
11 10 Melissa ADRIAN JM 15 11:22.096 51.655 14.309 44.706 5 8 -3 23 Rotax Privateer 47.317 46.240 45.142 44.896 44.706 45.483 44.826 45.559 44.939 44.989 45.129 44.997 45.249 45.204 45.075
12 28 James WAREING JM 15 11:22.297 51.639 14.510 44.789 9 9 -3 22 Rotax Privateer 48.636 45.091 45.609 45.110 45.322 45.001 45.149 44.818 44.789 44.973 44.974 44.895 45.227 45.250 44.936
13 38 Sam STONER JM 14 10:43.483 51.104 1 Lap 44.895 5 7 -6 21 Rotax Privateer 45.828 1:31.356 3:44.674 44.974 44.895 45.314 51.385 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results