Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

14th Aug 2022 | Llandow 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:46 Slicks 0:44s 10 → 10 N/A SSR / AlphaT
Heat #3 13:31 Slicks 0:45s 7 → 13 N/A SSR / AlphaT
Heat #2 11:20 Slicks 0:44s 10 → 11 N/A SSR / AlphaT
Heat #1 10:00 Slicks 0:44s 4 → 7 N/A SSR / AlphaT
Practice #1 09:06 Slicks 0:45s N/A AlphaT

14th Aug 2022 | Llandow 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Penalties
1 34 Jacob JUKES JM 15 11:03.170 53.129 0 43.779 7 4 +3 35 Rotax Privateer 45.204 44.566 44.381 44.150 44.188 43.903 43.779 44.029 44.025 44.134 44.059 44.221 44.174 44.243 44.057
2 87 Tom HOLDEN JM 15 11:03.559 53.098 0.389 43.815 8 1 -1 34 Rotax Privateer 45.496 44.457 44.438 44.235 44.110 43.921 44.162 43.815 43.910 44.116 43.994 44.185 44.294 44.317 44.109
3 7 Nickolas ELLIS JM 15 11:06.897 52.832 3.727 44.053 6 7 +4 33 Rotax Privateer 46.022 44.419 44.192 45.137 44.307 44.053 44.175 44.146 44.063 44.176 44.606 44.293 44.264 44.136 44.381
4 18 Jaidon HEWETT JM 15 11:07.194 52.808 4.024 44.058 14 2 -2 30 Rotax Privateer 45.721 44.558 44.291 44.437 44.266 44.264 44.203 44.363 44.544 44.345 44.640 44.860 44.190 44.058 44.392
5 85 Ollie NAYLOR JM 15 11:08.633 52.695 5.463 43.745 8 13 +8 29 Rotax Privateer 47.360 44.730 45.579 44.543 44.267 44.002 44.388 43.745 43.895 44.216 44.381 43.879 43.966 44.037 44.438
6 181 Maximus SHIELDS JM 15 11:10.877 52.518 7.707 44.307 5 8 +2 28 Rotax Privateer 46.315 45.121 44.450 44.499 44.307 44.508 44.353 44.394 44.545 44.451 45.025 44.661 44.672 44.654 44.324
7 10 Melissa ADRIAN JM 15 11:11.222 52.491 8.052 44.263 8 3 -4 27 Rotax Privateer 46.105 46.036 44.493 44.422 44.385 44.296 44.566 44.263 44.492 44.418 45.104 44.914 44.362 44.674 44.511
8 88 Tristan POWELL JM 15 11:11.632 52.459 8.462 44.107 8 11 +3 26 Rotax Privateer 47.082 45.023 44.976 44.384 44.335 44.238 44.275 44.107 44.146 44.693 44.737 45.021 44.319 44.755 44.579
9 56 Curtis LATIMER JM 15 11:11.758 52.450 8.588 44.092 13 6 -3 25 Rotax Privateer 45.811 44.660 44.211 48.890 44.397 44.487 44.223 44.101 44.370 44.718 44.733 44.272 44.092 44.200 44.371
10 14 Harry HURST-GROVER JM 15 11:13.904 52.282 10.734 44.209 7 12 +2 24 Rotax Privateer 46.897 45.345 46.434 44.550 44.983 44.463 44.209 44.507 44.414 44.489 44.609 44.412 44.876 44.358 44.422
11 38 Sam STONER JM 15 11:14.216 52.258 11.046 0.247 3 10 -1 23 Rotax Privateer 46.195 46.288 0.247 1:27.899 2.391 44.658 44.953 44.346 44.688 44.169 44.925 44.281 44.664 44.636 44.899
12 28 James WAREING JM 15 11:19.044 51.887 15.874 44.459 10 9 -3 22 Rotax Privateer 48.181 44.799 46.032 44.637 45.261 44.860 44.983 44.549 44.718 44.459 45.568 44.852 44.965 44.901 45.526
13 8 Bartek FILIPIAK JM 15 11:20.036 52.195 16.866 44.501 8 5 -8 21 Rotax Privateer 47.090 45.393 44.866 44.654 44.634 44.535 44.682 44.501 44.571 44.640 46.118 44.751 44.690 44.712 44.845 +5 Seconds, Dropped Nose Cone

Sam Stoner Racing -- Race Results