Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

14th Aug 2022 | Llandow 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:46 Slicks 0:44s 10 → 10 N/A SSR / AlphaT
Heat #3 13:31 Slicks 0:45s 7 → 13 N/A SSR / AlphaT
Heat #2 11:20 Slicks 0:44s 10 → 11 N/A SSR / AlphaT
Heat #1 10:00 Slicks 0:44s 4 → 7 N/A SSR / AlphaT
Practice #1 09:06 Slicks 0:45s N/A AlphaT

14th Aug 2022 | Llandow 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Penalties
1 34 Jacob JUKES JM 15 10:58.478 53.507 0 43.476 8 11 +10 35 Rotax Privateer 45.763 43.811 43.601 43.639 43.544 43.574 43.492 43.476 43.486 43.486 43.611 43.569 43.633 43.715 43.698
2 7 Nickolas ELLIS JM 15 11:03.620 53.093 5.142 43.803 6 1 -1 34 Rotax Privateer 45.161 44.268 44.114 44.395 44.009 43.803 43.870 44.192 44.136 43.930 44.027 43.983 43.855 43.988 44.038
3 88 Tristan POWELL JM 15 11:04.594 53.015 6.116 43.765 8 5 +2 33 Rotax Privateer 45.308 44.120 44.373 44.625 43.956 43.913 44.122 43.765 43.992 43.979 43.899 44.038 43.990 44.268 44.159
4 87 Tom HOLDEN JM 15 11:05.309 52.958 6.831 43.602 7 8 +4 30 Rotax Privateer 46.622 44.540 44.105 43.764 43.910 43.962 43.602 43.703 43.724 44.472 44.029 44.738 43.876 43.898 43.912
5 181 Maximus SHIELDS JM 15 11:06.334 52.876 7.856 43.787 6 2 -3 29 Rotax Privateer 45.565 44.063 44.348 44.228 43.884 43.787 43.893 44.690 44.073 44.061 44.144 44.995 44.058 44.253 44.182
6 18 Jaidon HEWETT JM 15 11:07.876 52.754 9.398 44.003 7 9 +3 28 Rotax Privateer 46.887 44.659 44.286 44.030 44.280 44.030 44.003 44.098 44.257 44.167 44.212 44.096 44.023 44.168 44.320
7 38 Sam STONER JM 15 11:10.274 52.566 11.796 44.007 6 4 -3 27 Rotax Privateer 46.671 44.512 44.275 44.263 44.278 44.007 44.123 44.602 44.091 44.579 44.813 44.245 44.099 44.705 44.805
8 8 Bartek FILIPIAK JM 15 11:14.381 52.246 15.903 44.237 7 12 +4 26 Rotax Privateer 47.238 45.921 44.669 44.376 44.448 44.473 44.237 44.660 44.376 44.495 44.420 44.603 44.482 44.527 44.743
9 56 Curtis LATIMER JM 15 11:14.479 52.628 16.001 44.030 6 13 +4 25 Rotax Privateer 46.839 44.651 44.313 44.189 44.047 44.030 44.127 44.339 44.127 44.527 44.917 44.083 44.135 44.431 44.110 +5 Seconds, Nose Cone dropped
10 10 Melissa ADRIAN JM 15 11:14.494 52.237 16.016 44.300 7 10 = 24 Rotax Privateer 47.147 45.836 44.471 44.428 45.080 44.566 44.300 44.489 44.426 44.440 44.442 44.639 44.513 44.476 44.698
11 14 Harry HURST-GROVER JM 15 11:18.924 51.896 20.446 44.074 6 6 -5 23 Rotax Privateer 46.299 44.268 44.393 44.096 44.456 44.074 44.227 44.264 45.255 44.437 44.801 44.426 44.105 44.215 53.338
DNS 85 Ollie NAYLOR JM 0 0.000 0.000 - 0 0 7 -5 0 Rotax Privateer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EX 28 James WAREING JM 15 11:15.391 52.167 16.913 44.344 13 3 -10 0 Rotax Privateer 47.404 46.294 45.174 44.646 44.703 44.391 44.556 44.592 44.466 44.593 44.855 44.590 44.344 44.413 44.378 Excluded, Underweight

Sam Stoner Racing -- Race Results