Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Jul 2022 | GYG 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:06 Slicks 0:42s 10 → 8 N/A SSR / AlphaT
Heat #3 14:38 Slicks 0:42s 2 → 6 N/A SSR / AlphaT
Heat #2 12:59 Slicks 0:43s 8 → 13 N/A SSR / AlphaT
Heat #1 11:41 Slicks 0:43s 17 → 11 N/A SSR / AlphaT
Practice #1 10:38 Slicks 0:44s N/A AlphaT

3rd Jul 2022 | GYG 2022 JKC Championship | Results for all drivers in Final #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18
1 34 Jacob JUKES JM 18 12:53.601 57.256 42.225 18 2 +1 45 Rotax Privateer 45.186 43.360 42.984 43.405 42.694 42.761 42.663 42.709 42.756 42.742 42.778 42.672 42.908 42.828 42.721 43.272 42.937 42.225
2 45 Tom CARTER JM 18 12:54.738 57.172 1.137 42.694 8 1 -1 40 Rotax Privateer 44.790 43.387 42.911 42.740 42.828 42.897 42.855 42.694 42.816 42.733 42.872 42.787 42.920 42.839 43.261 43.215 43.006 43.167
3 16 Sam ARDOLINO JM 18 12:55.154 57.141 1.553 42.546 7 3 = 38 Rotax Privateer 45.434 43.404 42.790 43.380 42.882 42.785 42.546 42.790 42.696 42.843 42.593 42.723 42.757 42.918 43.031 43.088 43.054 43.287
4 81 Finley WHITING JM 18 12:58.937 56.864 5.336 42.834 10 8 +4 35 Rotax Privateer 46.036 43.393 43.166 43.098 42.936 42.858 42.913 42.843 42.963 42.834 43.099 43.155 43.100 43.194 43.191 43.120 43.243 43.205
5 85 Ollie NAYLOR JM 18 12:59.359 56.833 5.758 42.846 6 4 -1 34 Rotax Privateer 45.707 43.422 44.704 43.667 42.941 42.846 42.933 42.990 42.916 42.879 42.980 43.004 42.917 42.941 42.998 43.006 43.144 43.235
6 7 Nickolas ELLIS JM 18 13:02.729 56.588 9.128 42.968 7 9 +3 33 Rotax Privateer 46.314 43.464 43.398 43.144 42.983 43.014 42.968 42.988 43.171 43.436 43.106 43.019 43.104 43.436 43.347 43.373 44.033 43.845
7 181 Maximus SHIELDS JM 18 13:02.984 56.570 9.383 42.990 10 5 -2 32 Rotax Privateer 45.827 43.475 43.650 44.072 43.446 43.012 43.070 43.075 43.100 42.990 43.166 43.144 43.117 43.010 43.146 43.250 43.924 44.008
8 38 Sam STONER JM 18 13:03.393 56.540 9.792 42.890 8 10 +2 31 Rotax Privateer 46.198 43.612 43.261 43.479 42.956 42.940 43.496 42.890 43.197 43.150 43.228 43.512 43.172 43.082 43.128 43.186 43.802 44.295
9 56 Curtis LATIMER JM 18 13:13.023 55.854 19.422 43.132 14 11 +2 30 Rotax Privateer 48.018 44.827 44.154 43.961 43.306 43.835 43.972 43.818 43.273 43.468 43.764 43.823 43.798 43.132 43.849 43.774 43.620 43.642
10 18 Jaidon HEWETT JM 18 13:13.263 55.837 19.662 43.407 9 13 +3 29 Rotax Privateer 47.588 44.624 43.972 43.734 43.651 43.444 43.650 43.570 43.407 43.877 43.720 43.536 44.356 43.804 43.746 43.709 44.147 43.645
11 8 Bartek FILIPIAK JM 18 13:14.356 55.760 20.755 43.603 7 14 +3 28 Rotax Privateer 46.348 44.159 43.778 43.839 43.787 43.786 43.603 43.761 43.836 44.290 44.540 43.778 44.451 43.773 43.769 43.852 43.705 43.795
12 33 Max ROWLEY JM 18 13:16.447 55.614 22.846 43.656 7 15 +3 27 Rotax Privateer 46.768 44.298 44.162 44.121 43.887 43.910 43.656 44.100 44.188 43.781 43.915 43.968 43.989 43.731 43.779 44.023 44.262 44.106
13 19 Sandro BALLESTEROS JM 18 13:26.512 54.920 32.911 44.102 4 12 -1 26 Rotax Privateer 47.129 44.417 44.987 44.102 44.548 44.607 44.275 44.346 44.722 44.669 44.467 44.541 44.602 44.822 44.814 44.872 44.659 44.734
14 27 Ethan HAIGH JM 12 8:41.960 56.573 6 Laps 43.008 6 6 -8 25 Rotax Privateer 45.656 43.418 43.397 43.745 43.011 43.008 43.438 43.009 43.529 43.132 43.049 43.129 0 0 0 0 0 0
15 14 Harry HURST-GROVER JM 11 8:07.701 55.502 7 Laps 43.150 9 16 +1 24 Rotax Privateer 47.034 44.731 44.243 44.316 43.415 43.750 43.430 43.410 43.150 43.526 44.859 0 0 0 0 0 0 0
DNS 21 Amelia PENNINGTON JM 0 0.000 0.000 - 0 0 7 -9 0 Rotax Privateer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNS 58 Jenson MASON JM 0 0.000 0.000 - 0 0 17 = 0 Rotax Privateer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results