Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Jul 2022 | GYG 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:06 Slicks 0:42s 10 → 8 N/A SSR / AlphaT
Heat #3 14:38 Slicks 0:42s 2 → 6 N/A SSR / AlphaT
Heat #2 12:59 Slicks 0:43s 8 → 13 N/A SSR / AlphaT
Heat #1 11:41 Slicks 0:43s 17 → 11 N/A SSR / AlphaT
Practice #1 10:38 Slicks 0:44s N/A AlphaT

3rd Jul 2022 | GYG 2022 JKC Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 16 Sam ARDOLINO JM 13 9:18.150 57.314 0 42.652 10 1 = 35 Rotax Privateer 44.231 43.206 42.942 42.989 42.808 42.793 42.690 42.689 42.844 42.652 42.684 42.692 42.800
2 45 Tom CARTER JM 13 9:20.677 57.055 2.527 42.514 5 12 +10 34 Rotax Privateer 46.799 43.304 42.825 42.747 42.514 42.563 42.893 42.719 42.611 42.548 42.624 42.735 42.794
3 85 Ollie NAYLOR JM 13 9:21.216 57.001 3.066 42.782 8 3 = 33 Rotax Privateer 45.321 43.285 43.256 42.875 42.868 42.801 42.833 42.782 42.902 42.944 42.887 43.283 42.902
4 34 Jacob JUKES JM 13 9:22.305 56.890 4.155 42.668 5 10 +6 30 Rotax Privateer 46.043 43.362 42.928 42.763 42.668 43.098 42.881 43.362 42.869 42.825 43.021 42.950 42.846
5 27 Ethan HAIGH JM 13 9:23.533 56.766 5.383 42.894 7 4 -1 29 Rotax Privateer 44.940 43.299 43.180 43.083 43.137 43.357 42.894 42.913 43.253 43.207 43.596 43.309 43.226
6 38 Sam STONER JM 13 9:23.730 56.746 5.580 42.872 7 2 -4 28 Rotax Privateer 45.301 43.205 43.535 43.146 42.913 43.944 42.872 43.074 43.106 42.911 43.422 43.040 43.261
7 81 Finley WHITING JM 13 9:27.334 56.386 9.184 42.579 6 17 +10 27 Rotax Privateer 47.476 44.189 43.104 43.139 42.978 42.579 42.853 42.969 42.977 44.066 43.119 42.899 43.378
8 14 Harry HURST-GROVER JM 13 9:27.776 56.342 9.626 42.971 7 6 -2 26 Rotax Privateer 45.551 44.457 43.702 43.331 43.158 43.073 42.971 43.341 43.542 43.499 43.465 43.405 43.903
9 56 Curtis LATIMER JM 13 9:28.294 56.291 10.144 43.014 6 5 -4 25 Rotax Privateer 46.900 43.947 43.099 43.408 43.171 43.014 43.020 43.216 43.589 43.560 43.973 43.596 43.398
10 7 Nickolas ELLIS JM 13 9:28.615 56.259 10.465 42.826 7 7 -3 24 Rotax Privateer 48.034 44.151 43.291 43.046 43.159 43.188 42.826 43.031 42.946 44.097 43.255 43.770 43.323
11 21 Amelia PENNINGTON JM 13 9:29.121 56.209 10.971 43.090 5 8 -3 23 Rotax Privateer 45.639 43.675 43.672 43.567 43.090 43.121 43.125 43.422 43.524 43.490 44.160 44.181 43.963
12 181 Maximus SHIELDS JM 13 9:30.110 56.111 11.960 42.775 6 16 +4 22 Rotax Privateer 46.728 45.256 43.403 43.801 42.908 42.775 42.936 43.093 44.629 43.207 43.600 43.073 43.317
13 18 Jaidon HEWETT JM 13 9:32.038 55.922 13.888 43.387 6 13 = 21 Rotax Privateer 46.913 44.182 43.685 44.641 43.521 43.387 43.400 43.510 43.626 43.394 43.524 43.519 43.682
14 19 Sandro BALLESTEROS JM 13 9:37.046 55.437 18.896 43.624 10 14 = 20 Rotax Privateer 48.514 44.376 44.388 44.121 43.838 43.898 43.716 43.973 43.807 43.624 43.707 43.882 43.896
15 33 Max ROWLEY JM 13 9:38.159 55.330 20.009 43.495 6 9 -6 19 Rotax Privateer 47.169 45.766 44.961 44.538 44.005 43.495 43.920 44.127 43.651 44.262 43.989 43.624 43.967
16 8 Bartek FILIPIAK JM 13 9:38.235 55.323 20.085 43.566 7 11 -5 18 Rotax Privateer 47.901 44.887 45.128 44.442 44.016 43.809 43.566 44.103 43.888 43.804 43.870 43.684 44.241
DNS 58 Jenson MASON JM 0 0.000 0.000 - 0 0 15 -2 0 Rotax Privateer 0 0 0 0 0 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results