Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Jul 2022 | GYG 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:06 Slicks 0:42s 10 → 8 N/A SSR / AlphaT
Heat #3 14:38 Slicks 0:42s 2 → 6 N/A SSR / AlphaT
Heat #2 12:59 Slicks 0:43s 8 → 13 N/A SSR / AlphaT
Heat #1 11:41 Slicks 0:43s 17 → 11 N/A SSR / AlphaT
Practice #1 10:38 Slicks 0:44s N/A AlphaT

3rd Jul 2022 | GYG 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Penalties
1 45 Tom CARTER JM 13 9:17.278 57.403 0 42.479 4 3 +2 35 Rotax Privateer 45.230 43.130 42.633 42.479 42.573 42.589 42.526 42.527 42.601 42.632 42.693 42.598 42.736
2 34 Jacob JUKES JM 13 9:19.362 57.190 2.084 42.728 9 4 +2 34 Rotax Privateer 44.268 43.282 42.939 42.831 42.747 43.279 42.749 42.806 42.728 42.772 42.904 42.932 43.037
3 181 Maximus SHIELDS JM 13 9:21.765 56.945 4.487 42.854 3 1 -2 33 Rotax Privateer 45.658 43.310 42.854 42.879 42.898 42.863 42.858 42.928 42.854 42.918 43.266 43.076 43.228
4 16 Sam ARDOLINO JM 13 9:22.175 56.903 4.897 42.475 12 17 +13 30 Rotax Privateer 46.721 44.495 42.806 42.616 42.985 42.652 42.758 42.605 42.774 42.620 42.685 42.475 42.960
5 81 Finley WHITING JM 13 9:22.436 56.877 5.158 42.642 6 9 +4 29 Rotax Privateer 46.540 43.223 43.117 42.943 42.871 42.642 42.675 42.918 42.893 42.913 42.833 43.217 42.947
6 27 Ethan HAIGH JM 13 9:23.389 56.781 6.111 42.722 5 7 +1 28 Rotax Privateer 46.048 43.436 43.052 42.956 42.722 42.795 42.831 42.963 43.534 42.917 43.319 43.202 43.091
7 21 Amelia PENNINGTON JM 13 9:25.067 56.612 7.789 42.790 7 5 -2 27 Rotax Privateer 45.832 43.645 43.351 43.192 42.933 43.136 42.790 42.969 43.464 43.748 43.109 43.226 43.357
8 85 Ollie NAYLOR JM 13 9:25.864 56.532 8.586 42.618 6 16 +8 26 Rotax Privateer 46.780 44.496 43.761 43.013 42.899 42.618 43.355 42.924 43.279 42.938 42.837 42.869 42.847
9 14 Harry HURST-GROVER JM 13 9:27.956 56.324 10.678 43.014 8 6 -3 25 Rotax Privateer 46.688 44.453 43.263 43.485 43.236 43.237 43.367 43.014 43.291 43.564 43.225 43.228 43.656
10 7 Nickolas ELLIS JM 13 9:28.840 56.735 11.562 42.783 5 14 +4 24 Rotax Privateer 46.630 43.384 43.048 43.119 42.783 42.846 42.851 43.186 43.059 42.986 43.039 42.907 42.999 +5 Seconds, Nosecone penalty.
11 19 Sandro BALLESTEROS JM 13 9:29.404 56.181 12.126 43.252 9 2 -9 23 Rotax Privateer 45.732 43.865 43.729 44.005 43.697 43.401 43.997 43.335 43.252 43.382 43.488 43.578 43.943
12 18 Jaidon HEWETT JM 13 9:32.007 55.925 14.729 43.184 6 11 -1 22 Rotax Privateer 47.821 44.778 43.343 44.051 43.261 43.184 43.420 43.322 43.760 43.518 43.611 43.372 44.005
13 38 Sam STONER JM 13 9:32.228 55.904 14.950 43.309 6 8 -5 21 Rotax Privateer 47.793 44.630 43.570 43.526 43.625 43.309 43.347 43.314 44.097 43.717 43.561 43.439 43.911
14 33 Max ROWLEY JM 13 9:35.964 55.541 18.686 43.519 7 13 -1 20 Rotax Privateer 47.975 45.006 43.690 43.761 44.463 43.856 43.519 43.753 44.015 43.562 43.825 43.753 44.005
15 56 Curtis LATIMER JM 13 9:42.667 55.861 25.389 43.023 13 15 = 19 Rotax Privateer 47.603 44.904 43.396 44.218 44.505 43.489 43.500 43.610 43.546 43.372 43.110 43.502 43.023 +5 Seconds, Gaining an advantage through contact +5 Seconds, Nosecone penalty.
16 8 Bartek FILIPIAK JM 13 9:52.207 54.018 34.929 43.882 8 12 -4 18 Rotax Privateer 46.622 44.479 44.204 44.635 58.840 44.576 44.268 43.882 43.889 44.206 43.897 43.912 43.918
DNS 58 Jenson MASON JM 0 0.000 0.000 - 0 0 10 -7 0 Rotax Privateer 0 0 0 0 0 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results