Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Jul 2022 | GYG 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:06 Slicks 0:42s 10 → 8 N/A SSR / AlphaT
Heat #3 14:38 Slicks 0:42s 2 → 6 N/A SSR / AlphaT
Heat #2 12:59 Slicks 0:43s 8 → 13 N/A SSR / AlphaT
Heat #1 11:41 Slicks 0:43s 17 → 11 N/A SSR / AlphaT
Practice #1 10:38 Slicks 0:44s N/A AlphaT

3rd Jul 2022 | GYG 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Penalties
1 34 Jacob JUKES JM 13 9:21.725 56.949 0 42.395 8 13 +12 35 Rotax Privateer 47.077 44.090 42.984 42.612 42.469 42.451 42.473 42.395 42.569 42.996 42.828 42.629 43.194
2 45 Tom CARTER JM 13 9:23.557 56.764 1.832 42.644 5 12 +10 34 Rotax Privateer 46.714 44.226 43.049 43.273 42.644 42.877 42.783 42.772 42.895 42.728 42.740 42.971 43.097
3 85 Ollie NAYLOR JM 13 9:23.801 56.739 2.076 42.702 7 8 +5 33 Rotax Privateer 46.049 43.649 42.948 42.902 42.876 43.262 42.702 43.000 42.818 43.001 43.507 43.408 43.202
4 181 Maximus SHIELDS JM 13 9:24.459 56.673 2.734 42.652 9 10 +6 30 Rotax Privateer 46.408 45.360 43.645 43.036 43.315 42.787 42.687 42.921 42.652 42.804 42.685 42.837 42.693
5 16 Sam ARDOLINO JM 13 9:25.166 57.107 3.441 42.434 11 9 +4 29 Rotax Privateer 46.539 43.585 42.629 43.160 42.654 42.520 42.491 42.476 42.512 42.967 42.434 42.747 42.743 +5 Seconds, Nosecone penalty.
6 21 Amelia PENNINGTON JM 13 9:25.415 56.577 3.690 42.707 11 14 +8 28 Rotax Privateer 47.151 44.362 43.402 42.930 43.297 42.799 42.763 43.399 42.945 42.734 42.707 42.862 43.099
7 7 Nickolas ELLIS JM 13 9:26.966 56.925 5.241 42.622 3 6 -1 27 Rotax Privateer 45.353 43.539 42.622 43.116 42.875 42.865 42.914 42.878 43.101 43.039 42.738 42.909 43.772 +5 Seconds, Nosecone penalty.
8 27 Ethan HAIGH JM 13 9:28.589 56.262 6.864 42.866 6 16 +8 26 Rotax Privateer 47.378 44.283 44.561 43.017 43.028 42.866 43.261 42.940 43.118 43.256 43.316 43.118 43.353
9 8 Bartek FILIPIAK JM 13 9:28.911 56.230 7.186 43.158 3 4 -5 25 Rotax Privateer 45.247 44.118 43.158 43.733 43.559 44.028 43.241 43.421 43.712 43.425 43.553 43.648 43.947
10 56 Curtis LATIMER JM 13 9:31.581 55.967 9.856 42.866 5 7 -3 24 Rotax Privateer 48.166 44.310 44.895 43.059 42.866 43.026 43.485 43.892 43.444 43.694 43.590 43.358 43.375
11 38 Sam STONER JM 13 9:31.981 55.928 10.256 43.059 7 17 +6 23 Rotax Privateer 47.802 44.422 44.539 43.247 43.121 43.209 43.059 43.597 43.414 43.831 43.497 43.514 43.436
12 19 Sandro BALLESTEROS JM 13 9:32.377 55.889 10.652 43.049 9 11 -1 22 Rotax Privateer 46.813 45.077 45.519 43.526 43.376 43.275 43.247 43.247 43.049 43.774 43.443 43.715 43.501
13 33 Max ROWLEY JM 13 9:33.434 55.786 11.709 43.096 6 5 -8 21 Rotax Privateer 46.748 44.353 43.597 43.655 44.309 43.096 44.251 43.780 43.459 43.645 43.702 44.387 44.217
14 18 Jaidon HEWETT JM 13 9:33.508 55.779 11.783 42.885 9 3 -11 20 Rotax Privateer 53.434 43.696 43.009 43.406 43.387 43.005 42.981 43.118 42.885 43.093 43.469 43.898 44.044
15 81 Finley WHITING JM 10 7:12.949 56.837 3 Laps 42.773 9 1 -14 19 Rotax Privateer 45.167 43.377 43.029 43.019 42.835 42.818 42.878 42.804 42.773 44.249 0 0 0
DNF 14 Harry HURST-GROVER JM 4 3:03.584 53.616 9 Laps 44.758 4 15 -1 0 Rotax Privateer 47.783 44.843 45.041 44.758 0 0 0 0 0 0 0 0 0
DNS 58 Jenson MASON JM 0 0.000 0.000 - 0 0 2 -15 0 Rotax Privateer 0 0 0 0 0 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results