Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

5th Jun 2022 | Lydd 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 14:47 Slicks 0:38s 11 → 10 N/A SSR / AlphaT
Heat #3 13:35 Slicks 0:37s 5 → 9 N/A SSR / AlphaT
Heat #2 12:34 Slicks 0:38s 5 → DNF N/A SSR / AlphaT
Heat #1 11:32 Slicks 0:38s 10 → 9 N/A SSR / AlphaT
Practice #1 10:20 Slicks 0:40s N/A AlphaT

5th Jun 2022 | Lydd 2022 JKC Championship | Results for all drivers in Final #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Penalties
1 34 Jacob JUKES JM 17 10:49.032 58.594 0 37.572 9 1 = 0 Rotax Privateer 41.515 38.748 38.058 37.841 37.836 37.688 37.609 37.590 37.572 37.634 38.093 39.495 37.957 37.804 37.705 37.678 38.209
2 45 Tom CARTER JM 17 10:49.013 58.596 - 37.530 7 3 +1 0 Rotax Privateer 41.771 38.820 38.517 38.079 37.834 37.807 37.530 37.627 37.655 37.629 37.698 38.324 37.644 37.706 37.793 38.021 38.336 +1 Position, Contact
3 7 Nickolas ELLIS JM 17 10:50.424 58.469 1.392 37.695 7 4 +1 0 Rotax Privateer 41.557 38.941 38.326 38.276 38.356 37.932 37.695 37.926 37.901 37.823 37.861 37.916 37.812 37.950 37.981 37.904 38.102
4 14 Harry HURST-GROVER JM 17 10:53.508 58.193 4.476 37.940 7 5 +1 0 Rotax Privateer 42.080 39.179 38.666 38.281 38.209 37.954 37.940 37.985 37.947 38.070 38.098 38.013 38.112 38.194 37.994 38.201 38.214
5 56 Curtis LATIMER JM 17 10:53.621 58.183 4.589 37.761 16 9 +4 0 Rotax Privateer 42.674 39.334 38.494 38.269 38.035 38.099 38.332 37.945 38.007 38.071 38.001 38.186 38.021 37.949 37.831 37.761 37.912
6 35 Finley WATSON JM 17 10:53.787 58.617 4.755 37.693 7 2 -4 0 Rotax Privateer 40.847 38.403 38.077 37.982 37.853 37.752 37.693 37.771 37.767 37.810 38.051 38.766 37.960 37.906 37.901 37.941 38.257 +5 Seconds, Nose cone penalty.
7 181 Maximus SHIELDS JM 17 10:53.934 58.155 4.902 37.804 9 6 -1 0 Rotax Privateer 42.363 39.151 38.671 38.281 38.181 38.128 38.269 38.048 37.804 37.923 37.926 37.988 38.080 38.165 38.008 38.141 38.439
8 85 Ollie NAYLOR JM 17 10:55.040 58.057 6.008 37.940 14 7 -1 0 Rotax Privateer 42.605 39.328 38.509 38.266 38.121 38.044 38.312 38.029 37.998 38.048 38.184 38.416 38.127 37.940 38.202 38.211 38.173
9 58 Jenson MASON JM 17 10:57.014 57.883 7.982 37.781 10 8 -1 0 Rotax Privateer 47.072 39.357 38.423 38.096 38.117 37.948 37.843 37.858 37.856 37.781 38.027 38.131 38.091 37.836 37.906 38.026 38.018
10 38 Sam STONER JM 17 10:58.753 57.730 9.721 38.095 14 11 +1 0 Rotax Privateer 42.560 39.343 38.731 38.409 38.203 38.651 38.533 38.461 38.270 38.351 38.217 38.542 38.242 38.095 38.290 38.462 38.352
11 8 Bartek FILIPIAK JM 17 11:02.634 57.392 13.602 38.096 8 13 +2 8 Rotax Privateer 47.123 39.381 38.983 38.683 38.297 38.427 38.192 38.096 38.170 38.201 38.255 38.292 38.217 38.174 38.209 38.376 38.248
12 88 Dziugas PRAVILONIS JM 17 11:03.004 57.360 13.972 38.032 12 12 = 7 Rotax Privateer 46.607 39.745 39.259 38.547 38.823 38.428 38.552 38.073 38.350 38.111 38.192 38.032 38.159 38.231 38.182 38.464 38.255
13 18 Jaidon HEWETT JM 17 11:11.780 57.035 22.748 38.025 11 10 -3 6 Rotax Privateer 52.333 39.314 38.622 38.390 38.255 38.484 38.044 38.432 38.184 38.406 38.025 38.282 38.163 38.247 38.236 38.264 38.376 +5 Seconds, Nose cone penalty.

Sam Stoner Racing -- Race Results