Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

5th Jun 2022 | Lydd 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 14:47 Slicks 0:38s 11 → 10 N/A SSR / AlphaT
Heat #3 13:35 Slicks 0:37s 5 → 9 N/A SSR / AlphaT
Heat #2 12:34 Slicks 0:38s 5 → DNF N/A SSR / AlphaT
Heat #1 11:32 Slicks 0:38s 10 → 9 N/A SSR / AlphaT
Practice #1 10:20 Slicks 0:40s N/A AlphaT

5th Jun 2022 | Lydd 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Penalties
1 35 Finley WATSON JM 14 8:50.538 59.032 0 37.519 9 2 +1 35 Rotax Privateer 39.957 38.535 37.927 37.898 37.683 37.667 37.593 37.592 37.519 37.600 37.609 37.655 37.543 37.670
2 34 Jacob JUKES JM 14 8:51.830 58.888 1.292 37.346 6 9 +7 34 Rotax Privateer 41.784 38.391 37.944 37.878 37.537 37.346 37.551 37.417 37.617 37.603 37.611 37.472 37.566 37.702
3 7 Nickolas ELLIS JM 14 8:53.258 58.731 2.720 37.746 11 1 -2 33 Rotax Privateer 40.124 38.879 38.052 37.882 37.827 37.816 37.758 37.779 37.895 37.858 37.746 37.821 37.893 37.928
4 45 Tom CARTER JM 14 8:54.527 58.591 3.989 37.423 6 13 +9 30 Rotax Privateer 42.638 39.004 38.360 37.900 37.770 37.423 37.757 37.596 37.451 37.578 37.617 37.471 37.549 37.661
5 58 Jenson MASON JM 14 8:55.724 58.460 5.186 37.629 9 6 +1 29 Rotax Privateer 42.029 38.513 37.958 37.984 38.181 38.405 37.805 38.010 37.629 37.790 37.698 37.765 37.833 37.742
6 181 Maximus SHIELDS JM 14 8:56.495 58.376 5.957 37.672 9 3 -3 28 Rotax Privateer 40.857 38.900 38.437 38.384 38.458 38.438 38.260 37.682 37.672 37.755 38.010 37.808 37.799 37.889
7 56 Curtis LATIMER JM 14 9:02.592 57.720 12.054 37.918 8 7 = 27 Rotax Privateer 43.173 39.677 39.676 38.504 38.230 37.920 38.215 37.918 38.040 38.244 38.014 38.091 38.229 38.263
8 14 Harry HURST-GROVER JM 14 9:03.075 57.669 12.537 37.948 9 10 +2 26 Rotax Privateer 44.145 39.356 39.238 38.483 38.168 38.187 38.039 38.023 37.948 38.037 38.109 38.232 38.019 38.525
9 8 Bartek FILIPIAK JM 14 9:03.864 57.585 13.326 37.987 7 4 -5 25 Rotax Privateer 42.975 39.899 40.320 38.814 38.170 38.042 37.987 38.063 38.365 38.229 38.262 38.090 38.214 38.232
10 85 Ollie NAYLOR JM 14 9:04.078 57.563 13.540 37.902 10 12 +2 24 Rotax Privateer 43.619 39.468 40.009 38.585 38.344 38.344 38.079 38.128 38.190 37.902 38.098 38.257 38.096 38.278
11 18 Jaidon HEWETT JM 14 9:07.933 57.684 17.395 37.941 11 11 = 23 Rotax Privateer 43.332 39.526 39.247 38.458 38.166 37.972 38.292 37.961 38.075 38.166 37.941 38.046 38.507 38.623 +5 Seconds, Nose cone penalty.
12 88 Dziugas PRAVILONIS JM 14 9:09.040 57.042 18.502 38.267 8 14 +2 22 Rotax Privateer 44.139 39.619 39.602 39.278 38.481 38.616 38.797 38.267 38.396 39.114 38.528 38.439 38.269 38.653
DNF 38 Sam STONER JM 11 7:13.787 56.727 3 Laps 38.350 9 5 -8 21 Rotax Privateer 44.309 39.793 39.544 39.201 38.562 38.825 38.536 38.377 38.350 39.112 38.922 0 0 0

Sam Stoner Racing -- Race Results