Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

5th Jun 2022 | Lydd 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 14:47 Slicks 0:38s 11 → 10 N/A SSR / AlphaT
Heat #3 13:35 Slicks 0:37s 5 → 9 N/A SSR / AlphaT
Heat #2 12:34 Slicks 0:38s 5 → DNF N/A SSR / AlphaT
Heat #1 11:32 Slicks 0:38s 10 → 9 N/A SSR / AlphaT
Practice #1 10:20 Slicks 0:40s N/A AlphaT

5th Jun 2022 | Lydd 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Penalties
1 35 Finley WATSON JM 14 8:51.370 58.939 0 37.300 6 10 +9 35 Rotax Privateer 41.869 38.278 37.828 37.630 37.522 37.300 37.447 37.382 37.462 37.610 37.617 37.590 37.638 37.742
2 34 Jacob JUKES JM 14 8:51.819 58.890 0.449 37.465 9 1 -1 34 Rotax Privateer 40.477 38.669 38.019 37.884 37.699 37.653 37.612 37.545 37.465 37.503 37.936 37.688 37.606 38.063
3 45 Tom CARTER JM 14 8:56.780 58.345 5.410 37.656 14 9 +6 33 Rotax Privateer 43.536 39.034 38.369 38.065 37.941 37.728 37.662 37.686 37.780 37.659 37.714 37.824 37.711 37.656
4 7 Nickolas ELLIS JM 14 8:58.875 58.118 7.505 37.672 8 15 +11 30 Rotax Privateer 43.498 39.097 38.980 38.074 37.872 38.262 37.681 37.672 37.995 37.844 37.783 37.752 37.779 37.704
5 18 Jaidon HEWETT JM 14 8:59.604 58.040 8.234 37.761 12 3 -2 29 Rotax Privateer 42.964 39.194 38.714 38.593 38.236 37.902 37.994 38.128 38.238 38.130 37.846 37.761 37.897 37.883
6 14 Harry HURST-GROVER JM 14 9:01.558 57.830 10.188 37.812 11 11 +5 28 Rotax Privateer 42.626 39.969 39.118 38.780 38.058 37.978 38.351 37.891 38.133 38.168 37.812 38.039 37.922 38.109
7 181 Maximus SHIELDS JM 14 9:04.551 57.513 13.181 37.828 13 13 +6 27 Rotax Privateer 44.242 39.959 38.596 38.792 38.415 38.464 39.106 38.405 38.144 38.124 37.880 37.886 37.828 37.889
8 85 Ollie NAYLOR JM 14 9:04.907 57.475 13.537 38.002 9 7 -1 26 Rotax Privateer 44.302 39.927 38.915 38.542 38.477 38.466 38.597 38.219 38.002 38.159 38.100 38.532 38.272 38.115
9 38 Sam STONER JM 14 9:06.601 57.297 15.231 38.036 12 12 +3 25 Rotax Privateer 44.113 39.865 38.657 38.836 38.480 38.471 39.077 38.439 38.083 38.494 38.123 38.036 38.495 38.713
10 8 Bartek FILIPIAK JM 14 9:07.412 57.212 16.042 38.118 13 14 +4 24 Rotax Privateer 44.515 39.945 38.817 38.591 38.353 38.558 39.143 38.525 38.496 38.269 38.414 38.464 38.118 38.307
11 58 Jenson MASON JM 14 9:11.936 57.262 20.566 37.968 5 6 -5 23 Rotax Privateer 43.112 39.752 38.856 38.052 37.968 38.789 38.919 38.199 38.600 38.589 38.532 39.241 38.734 39.260
12 88 Dziugas PRAVILONIS JM 14 9:12.346 57.219 20.976 38.148 13 2 -10 22 Rotax Privateer 43.096 39.721 39.744 38.866 38.671 38.455 39.500 39.128 38.472 38.325 38.366 38.258 38.148 38.552 +5 Seconds, Breaking formation before the start.
13 56 Curtis LATIMER JM 14 9:16.250 56.303 24.880 38.504 5 4 -9 21 Rotax Privateer 44.417 39.297 38.808 39.056 38.504 38.726 40.368 39.025 39.146 39.155 39.632 40.102 39.763 40.060

Sam Stoner Racing -- Race Results