Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

1st May 2022 | Rowrah 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:53 Wets 0:59s 14 → 11 N/A SSR / AlphaT
Heat #3 14:18 Wets 1:00s 14 → 14 N/A SSR / AlphaT
Heat #2 12:16 Wets 1:00s 4 → 11 N/A SSR / AlphaT
Heat #1 11:01 Wets 1:00s 10 → 6 N/A SSR / AlphaT
Practice #1 09:21 Wets 1:03s N/A AlphaT

1st May 2022 | Rowrah 2022 JKC Championship | Results for all drivers in Final #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Penalties
1 45 Tom CARTER JM 14 13:40.355 36.650 0 58.145 11 1 = 45 Rotax Privateer 59.767 58.476 58.734 58.895 58.908 58.378 58.544 58.739 58.252 58.442 58.145 58.438 58.165 58.467
2 34 Jacob JUKES JM 14 13:46.752 36.366 6.397 58.229 14 2 = 40 Rotax Privateer 1:01.689 59.717 59.255 58.450 58.946 58.820 58.519 58.692 59.052 59.185 58.906 58.741 58.551 58.229
3 58 Jenson MASON JM 14 13:49.819 36.232 9.464 58.556 13 7 +4 38 Rotax Privateer 1:02.220 59.397 59.410 59.297 59.275 58.942 59.105 58.661 58.693 58.649 58.740 59.126 58.556 59.375
4 27 Ethan HAIGH JM 14 13:49.889 36.448 9.534 58.532 10 3 -1 35 Rotax Privateer 1:01.056 59.201 59.036 58.876 58.921 58.770 58.652 58.549 58.584 58.532 58.638 58.583 58.634 58.744 +5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
5 56 Curtis LATIMER JM 14 13:54.074 36.047 13.719 58.908 11 9 +4 34 Rotax Privateer 1:03.374 1:00.051 59.006 59.012 59.295 58.978 59.202 59.178 59.098 59.045 58.908 1:00.007 59.118 59.290
6 87 Tom HOLDEN JM 14 13:54.406 36.033 14.051 58.644 11 4 -2 33 Rotax Privateer 1:01.358 59.353 59.893 1:00.105 59.777 59.222 59.129 59.279 59.122 59.300 58.644 1:01.470 58.700 58.919
7 181 Maximus SHIELDS JM 14 13:55.768 35.974 15.413 59.075 14 5 -2 32 Rotax Privateer 1:02.597 59.910 59.390 59.361 1:00.582 59.427 59.458 59.269 59.344 59.487 59.292 59.108 59.214 59.075
8 7 Nickolas ELLIS JM 14 13:57.777 35.888 17.422 58.946 10 6 -2 31 Rotax Privateer 1:06.209 1:00.010 59.702 1:00.047 59.250 59.035 59.175 59.174 59.058 58.946 59.611 59.107 58.987 59.137
9 85 Ollie NAYLOR JM 14 14:07.396 35.480 27.041 59.647 13 16 +7 30 Rotax Privateer 1:05.978 1:00.716 1:00.145 59.788 1:00.308 59.868 1:00.087 1:00.290 59.675 59.933 59.869 59.654 59.647 59.945
10 81 Finley WHITING JM 14 14:10.384 35.356 30.029 59.841 9 15 +5 29 Rotax Privateer 1:04.770 1:00.806 1:00.522 1:00.004 1:00.045 59.868 1:00.289 1:00.503 59.841 1:00.533 1:00.595 1:00.532 1:00.567 1:00.022
11 18 Jaidon HEWETT JM 14 14:11.471 35.310 31.116 58.943 14 12 +1 28 Rotax Privateer 1:13.467 1:00.066 1:00.115 59.941 1:00.702 1:00.068 59.915 59.459 59.186 59.853 59.676 59.621 59.594 58.943
12 70 Oliver BRETT-SMITH JM 14 14:14.357 35.398 34.002 59.336 14 8 -4 27 Rotax Privateer 1:10.267 1:00.941 1:00.213 59.903 1:00.119 59.636 59.427 59.774 59.672 59.848 59.871 1:00.199 59.675 59.336 +5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
13 38 Sam STONER JM 14 14:16.027 35.329 35.672 59.651 10 11 -2 26 Rotax Privateer 1:06.374 1:01.113 1:00.505 1:00.798 1:00.522 1:00.147 59.984 59.733 1:00.019 59.651 59.774 1:01.357 1:00.148 1:00.032 +5 Seconds, Tramlines
14 14 Harry HURST-GROVER JM 14 14:17.101 35.079 36.746 59.753 9 10 -4 25 Rotax Privateer 1:08.834 1:01.194 1:00.435 1:00.848 1:00.894 1:00.233 1:00.187 1:00.590 59.753 1:00.729 1:01.560 1:00.077 1:00.380 1:00.718
15 8 Bartek FILIPIAK JM 14 14:22.862 34.844 42.507 59.900 9 18 +3 24 Rotax Privateer 1:07.555 1:02.146 1:01.216 1:07.088 1:00.777 1:00.289 59.954 1:00.028 59.900 1:00.367 1:00.087 1:00.123 1:00.235 1:01.125
16 20 Catherine POTTER JM 14 14:23.227 34.830 42.872 1:00.337 10 13 -3 23 Rotax Privateer 1:07.932 1:01.903 1:01.569 1:01.430 1:01.661 1:00.924 1:00.808 1:00.730 1:00.619 1:00.337 1:00.961 1:00.858 1:00.662 1:01.675
17 88 Dziugas PRAVILONIS JM 14 14:42.604 34.259 1:02.249 1:00.362 11 14 -3 22 Rotax Privateer 1:07.679 1:17.653 1:00.870 1:01.298 1:01.037 1:01.161 1:01.133 1:00.905 1:00.941 1:00.478 1:00.362 1:00.417 1:01.480 1:00.893 +5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
DNF 19 Sandro BALLESTEROS JM 4 4:10.041 34.355 10 Laps 1:00.330 4 17 -1 0x Rotax Privateer 1:06.278 1:01.049 1:00.581 1:00.330 0 0 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results