Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

1st May 2022 | Rowrah 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:53 Wets 0:59s 14 → 11 N/A SSR / AlphaT
Heat #3 14:18 Wets 1:00s 14 → 14 N/A SSR / AlphaT
Heat #2 12:16 Wets 1:00s 4 → 11 N/A SSR / AlphaT
Heat #1 11:01 Wets 1:00s 10 → 6 N/A SSR / AlphaT
Practice #1 09:21 Wets 1:03s N/A AlphaT

1st May 2022 | Rowrah 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Penalties
1 45 Tom CARTER JM 10 9:51.881 36.284 0 58.419 3 11 +10 35 Rotax Privateer 1:00.750 58.608 58.419 59.393 58.553 59.342 58.951 58.809 59.371 58.743
2 34 Jacob JUKES JM 10 9:56.698 35.991 4.817 58.652 7 17 +15 34 Rotax Privateer 1:03.126 59.372 59.504 58.852 58.795 58.699 58.652 59.077 58.926 59.469
3 87 Tom HOLDEN JM 10 9:57.564 35.939 5.683 59.324 6 1 -2 33 Rotax Privateer 59.805 59.832 59.704 59.671 59.819 59.324 59.352 59.730 59.640 1:00.675
4 27 Ethan HAIGH JM 10 10:02.245 35.659 10.364 58.695 5 12 +8 30 Rotax Privateer 1:01.434 1:00.375 59.925 59.435 58.695 58.735 58.834 1:05.467 59.192 59.028
5 58 Jenson MASON JM 10 10:03.220 35.602 11.339 59.099 5 13 +8 29 Rotax Privateer 1:01.761 1:01.052 1:00.356 1:00.058 59.099 59.299 59.447 59.145 59.576 1:02.246
6 181 Maximus SHIELDS JM 10 10:07.224 35.367 15.343 59.904 9 7 +1 28 Rotax Privateer 1:02.520 1:00.406 1:01.262 59.989 1:01.074 1:00.396 1:00.238 1:00.094 59.904 1:00.621
7 70 Oliver BRETT-SMITH JM 10 10:08.229 35.308 16.348 59.689 7 16 +9 27 Rotax Privateer 1:03.973 1:01.227 1:00.266 1:00.257 1:00.113 1:00.164 59.689 1:00.254 59.856 1:00.295
8 56 Curtis LATIMER JM 10 10:09.386 35.241 17.505 59.822 7 10 +2 26 Rotax Privateer 1:04.360 1:02.364 1:00.564 1:00.215 1:00.494 59.958 59.822 1:00.030 1:00.074 1:00.095
9 81 Finley WHITING JM 10 10:15.058 34.916 23.177 1:00.064 7 2 -7 25 Rotax Privateer 1:01.002 1:01.110 1:00.479 1:02.240 1:00.591 1:00.366 1:00.064 1:07.557 1:01.060 1:00.589
10 14 Harry HURST-GROVER JM 10 10:15.813 34.874 23.932 1:00.315 10 14 +4 24 Rotax Privateer 1:04.923 1:03.033 1:01.112 1:00.776 1:01.259 1:00.993 1:00.435 1:00.782 1:00.482 1:00.315
11 38 Sam STONER JM 10 10:20.886 34.589 29.005 1:00.888 9 4 -7 23 Rotax Privateer 1:04.762 1:01.921 1:01.359 1:01.334 1:01.051 1:00.896 1:06.189 1:01.001 1:00.888 1:01.259
12 18 Jaidon HEWETT JM 10 10:24.283 34.400 32.402 59.889 9 6 -6 22 Rotax Privateer 1:08.977 1:01.587 1:06.273 1:02.506 1:01.515 1:01.491 1:00.845 1:00.368 59.889 1:00.433
13 7 Nickolas ELLIS JM 10 10:25.398 34.339 33.517 1:00.220 9 15 +2 21 Rotax Privateer 1:08.945 1:00.652 1:04.482 1:01.570 1:01.535 1:01.302 1:03.027 1:00.432 1:00.220 1:00.754
14 88 Dziugas PRAVILONIS JM 10 10:31.463 34.281 39.582 1:00.515 8 9 -5 20 Rotax Privateer 1:06.274 1:02.730 1:04.625 1:02.059 1:01.694 1:01.156 1:01.619 1:00.515 1:02.733 1:00.978 +5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
15 85 Ollie NAYLOR JM 10 10:35.583 33.789 43.702 1:02.824 6 8 -7 19 Rotax Privateer 1:04.551 1:04.275 1:03.679 1:03.002 1:03.247 1:02.824 1:03.039 1:03.077 1:03.835 1:03.067
16 20 Catherine POTTER JM 10 10:40.700 33.783 48.819 1:01.652 6 18 +2 18 Rotax Privateer 1:04.944 1:03.552 1:04.810 1:06.801 1:01.833 1:01.652 1:01.701 1:01.916 1:03.011 1:02.667 +5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
17 8 Bartek FILIPIAK JM 10 10:53.672 33.364 1:01.791 1:03.112 2 3 -14 17 Rotax Privateer 1:05.405 1:03.112 1:04.863 1:04.487 1:03.862 1:04.113 1:03.553 1:05.212 1:04.046 1:03.393 +5 Seconds, Tramline, +5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
18 19 Sandro BALLESTEROS JM 9 10:40.849 30.397 1 Lap 1:00.660 5 5 -13 16 Rotax Privateer 1:02.008 1:02.413 2:21.933 1:01.429 1:00.660 1:02.704 1:01.919 1:01.049 1:01.533 0 +5 Seconds, Tramlines

Sam Stoner Racing -- Race Results