Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Apr 2022 | Whilton-Mill 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 17:05 Slicks 0:46s 15 → 10 N/A SSR / AlphaT
Heat #3 15:21 Slicks 0:46s 13 → 15 N/A SSR / AlphaT
Heat #2 12:35 Slicks 0:46s 10 → 16 N/A SSR / AlphaT
Heat #1 11:05 Slicks 0:46s 10 → 11 N/A SSR / AlphaT
Practice #1 0:350 Slicks 0:49s N/A AlphaT

3rd Apr 2022 | Whilton-Mill 2022 JKC Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Penalties
1 81 Finley WHITING JM 11 8:27.154 62.495 0 45.586 9 3 +2 35 Rotax 48.415 46.409 46.219 45.727 45.938 45.783 45.732 45.736 45.586 45.768 45.740
2 45 Tom CARTER JM 11 8:27.197 62.489 0.043 45.217 10 17 +15 34 Rotax 49.953 46.649 45.705 45.674 45.306 45.568 45.434 45.527 45.293 45.217 45.233
3 34 Jacob JUKES JM 11 7:42.583 31.144 - 45.779 4 9 +6 33 Rotax 46.743 1:32.284 2:17.181 45.779 1:30.520 0 0 0 0 0 0
4 27 Ethan HAIGH JM 11 8:29.251 62.237 2.097 45.583 11 2 -2 32 Rotax 49.190 46.570 45.947 46.020 45.763 46.152 45.913 46.484 45.638 45.674 45.583
5 56 Curtis LATIMER JM 11 8:31.927 56.284 4.773 45.801 7 7 +2 31 Rotax 50.387 46.895 46.241 1:32.434 46.188 45.987 45.801 45.805 45.824 45.802 0
6 58 Jenson MASON JM 11 8:32.092 61.892 4.938 45.406 11 16 +10 30 Rotax 51.396 46.993 46.524 46.471 45.974 45.577 45.923 45.597 45.638 45.572 45.406
7 7 Nickolas ELLIS JM 11 8:34.144 61.645 6.990 45.934 3 1 -6 29 Rotax 49.539 46.717 45.934 46.204 45.974 46.666 46.587 46.690 46.566 46.879 46.388
8 85 Ollie NAYLOR JM 11 8:35.282 61.509 8.128 45.634 7 11 +3 28 Rotax 50.581 47.207 47.202 47.397 46.879 45.950 45.634 45.742 46.273 45.825 45.828
9 14 Harry HURST-GROVER JM 11 8:39.046 61.063 11.892 46.190 3 5 -4 27 Rotax 49.279 47.437 46.190 46.770 46.687 46.805 46.772 46.291 47.373 46.197 48.829
10 8 Bartek FILIPIAK JM 11 8:42.107 60.705 14.953 46.197 11 15 +5 26 Rotax 51.867 47.820 46.919 46.257 46.771 47.074 47.479 46.849 46.523 46.925 46.197
11 29 Joshua HOWARD JM 11 8:42.163 61.285 15.009 45.741 10 12 +1 25 Rotax 48.983 46.850 46.096 46.519 47.708 46.304 45.971 45.897 45.758 45.741 46.367 +5 Seconds, gaining unfair advantage
12 51 Thomas ELSTON JM 11 8:42.958 60.606 15.804 46.638 11 4 -8 24 Rotax 49.614 48.235 48.217 47.392 47.027 47.140 46.961 46.916 47.006 47.441 46.638
13 181 Maximus SHIELDS JM 11 8:43.613 60.530 16.459 45.619 10 8 -5 23 Rotax 47.592 46.517 47.963 46.723 46.753 46.427 46.303 46.318 46.002 45.619 0
14 70 Oliver BRETT-SMITH JM 11 8:45.244 60.342 18.090 46.032 10 6 -8 22 Rotax 56.805 47.440 46.578 47.934 46.807 46.801 46.487 46.236 46.941 46.032 46.710
15 38 Sam STONER JM 11 8:56.706 59.054 29.552 46.633 7 13 -2 21 Rotax 52.723 47.742 46.885 1:00.612 46.891 47.149 46.633 46.684 46.863 46.818 46.667
16 87 Tom HOLDEN JM 10 7:50.358 61.258 1 Lap 45.827 6 10 -6 20 Rotax 51.807 47.529 46.346 46.782 46.072 45.827 45.843 45.857 47.206 46.245 0
17 18 Jaidon HEWETT JM 8 6:22.262 60.300 3 Laps 46.527 7 14 -3 19 Rotax 50.868 47.679 47.398 47.369 46.770 46.784 46.527 46.898 0 0 0
DNF 28 Oliver GREEN JM N 3 2:54.117 49.644 8 Laps 54.426 3 18 = 18 Rotax 58.237 56.759 54.426 0 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results