Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Apr 2022 | Whilton-Mill 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 17:05 Slicks 0:46s 15 → 10 N/A SSR / AlphaT
Heat #3 15:21 Slicks 0:46s 13 → 15 N/A SSR / AlphaT
Heat #2 12:35 Slicks 0:46s 10 → 16 N/A SSR / AlphaT
Heat #1 11:05 Slicks 0:46s 10 → 11 N/A SSR / AlphaT
Practice #1 0:350 Slicks 0:49s N/A AlphaT

3rd Apr 2022 | Whilton-Mill 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Penalties
1 34 Jacob JUKES JM 11 7:42.375 68.547 0 45.696 4 6 +5 35 Rotax 3:06.785 45.855 46.096 45.696 45.776 46.017 45.696 0 0 0 0
2 58 Jenson MASON JM 11 8:30.245 62.116 47.870 45.792 7 1 -1 34 Rotax 47.898 46.525 46.184 46.938 46.912 45.998 45.792 45.841 46.153 45.969 45.919
3 81 Finley WHITING JM 11 8:30.447 62.091 48.072 45.350 9 10 +7 33 Rotax 48.790 46.386 46.129 45.939 46.285 46.805 46.160 45.724 45.350 46.548 45.382
4 27 Ethan HAIGH JM 11 8:32.192 61.880 49.817 45.634 5 14 +10 32 Rotax 50.814 46.513 46.044 46.063 45.634 45.949 46.352 45.736 45.965 45.843 45.894
5 29 Joshua HOWARD JM 11 8:34.192 61.639 51.817 45.681 5 12 +7 31 Rotax 49.685 46.431 46.869 46.458 45.681 46.344 47.081 45.967 46.147 46.063 46.414
6 56 Curtis LATIMER JM 11 8:36.154 61.405 53.779 45.931 5 15 +9 30 Rotax 1:32.868 1:31.456 46.116 46.452 45.931 46.314 46.939 47.642 0 0 0
7 87 Tom HOLDEN JM 11 8:39.320 61.624 56.945 45.967 9 5 -2 29 Rotax 48.821 46.655 46.693 46.229 46.110 46.761 47.989 46.253 45.967 46.063 46.293 +5 Seconds, gaining unfair advantage
8 85 Ollie NAYLOR JM 11 8:40.353 60.909 57.978 45.997 8 2 -6 28 Rotax 48.528 47.042 46.297 46.170 46.677 46.809 46.794 45.997 53.276 46.693 46.070
9 181 Maximus SHIELDS JM 11 8:41.500 60.775 59.125 46.063 11 3 -6 27 Rotax 48.638 46.867 46.245 46.392 46.384 46.755 53.394 46.730 47.267 46.478 46.063
10 7 Nickolas ELLIS JM 11 8:41.680 60.754 59.305 45.908 11 9 -1 26 Rotax 50.439 46.503 46.206 51.647 46.168 46.525 47.383 46.053 47.682 46.311 45.908
11 14 Harry HURST-GROVER JM 11 8:42.817 60.622 1:00.442 46.533 11 16 +5 25 Rotax 51.753 46.960 47.027 47.215 46.537 46.827 47.521 46.630 47.559 46.621 46.533
12 70 Oliver BRETT-SMITH JM 11 8:45.771 60.282 1:03.396 46.545 5 13 +1 24 Rotax 51.349 46.874 47.300 47.333 46.545 47.012 46.827 46.963 48.358 48.105 47.700
13 18 Jaidon HEWETT JM 11 8:46.205 60.232 1:03.830 46.712 8 8 -5 23 Rotax 49.944 48.045 48.045 48.378 47.315 47.449 46.837 46.712 47.051 47.694 48.038
14 8 Bartek FILIPIAK JM 11 8:46.288 60.223 1:03.913 46.367 8 11 -3 22 Rotax 51.788 46.812 47.201 47.250 46.694 47.232 47.759 46.367 47.701 48.307 47.864
15 51 Thomas ELSTON JM 11 8:46.401 60.210 1:04.026 46.699 10 17 +2 21 Rotax 51.823 48.367 47.340 47.892 46.860 46.799 47.270 46.925 47.005 46.699 47.584
16 38 Sam STONER JM 11 8:52.594 59.509 1:10.219 46.518 10 4 -12 20 Rotax 49.332 47.209 47.072 1:01.577 46.523 46.639 46.700 47.191 46.930 46.518 46.645
17 45 Tom CARTER JM 11 8:59.542 58.743 1:17.167 45.383 9 7 -10 19 Rotax 1:22.144 46.036 45.759 45.863 45.802 45.698 45.552 45.555 45.383 45.594 45.453
18 28 Oliver GREEN JM N 10 9:13.180 52.086 1 Lap 52.479 8 18 = 18 Rotax 57.701 55.658 54.241 54.278 54.945 1:00.285 54.785 52.479 53.278 52.772 0

Sam Stoner Racing -- Race Results