Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

3rd Apr 2022 | Whilton-Mill 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 17:05 Slicks 0:46s 15 → 10 N/A SSR / AlphaT
Heat #3 15:21 Slicks 0:46s 13 → 15 N/A SSR / AlphaT
Heat #2 12:35 Slicks 0:46s 10 → 16 N/A SSR / AlphaT
Heat #1 11:05 Slicks 0:46s 10 → 11 N/A SSR / AlphaT
Practice #1 0:350 Slicks 0:49s N/A AlphaT

3rd Apr 2022 | Whilton-Mill 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Penalties
1 45 Tom CARTER JM 11 8:31.092 62.013 0 45.649 11 2 +1 35 Rotax 50.266 47.204 46.571 46.184 46.061 45.874 45.864 45.683 45.700 45.786 45.649
2 34 Jacob JUKES JM 11 7:07.045 33.735 - 46.576 4 13 +11 34 Rotax 1:34.675 46.737 1:32.675 1:17.409 46.576 1:33.073 0 0 0 0 0
3 29 Joshua HOWARD JM 11 8:35.153 61.524 4.061 46.014 10 3 = 33 Rotax 50.163 47.878 46.905 46.566 46.324 46.392 46.416 46.141 46.336 46.014 46.018
4 81 Finley WHITING JM 11 8:41.140 60.817 10.048 45.669 9 15 +11 32 Rotax 54.214 48.863 47.404 47.313 46.582 46.294 46.126 46.139 45.669 45.938 45.738
5 58 Jenson MASON JM 11 8:41.884 60.731 10.792 45.961 8 9 +4 31 Rotax 53.252 48.791 47.373 47.942 46.524 46.352 46.226 45.961 46.232 46.595 45.982
6 87 Tom HOLDEN JM 11 8:45.289 60.337 14.197 46.402 10 12 +6 30 Rotax 54.453 49.048 47.500 47.677 46.657 46.727 46.406 46.484 46.454 46.402 46.425
7 27 Ethan HAIGH JM 11 8:45.796 60.858 14.704 45.968 11 11 +4 29 Rotax 53.695 48.733 47.030 47.665 46.498 46.384 46.174 46.050 46.138 46.068 45.968 +5 Seconds, Bumper Non-compliance
8 7 Nickolas ELLIS JM 11 8:45.881 60.269 14.789 45.975 11 16 +8 28 Rotax 54.291 48.884 48.976 47.549 46.720 46.326 46.586 46.227 46.141 46.430 45.975
9 70 Oliver BRETT-SMITH JM 11 8:53.896 59.364 22.804 46.713 10 8 -1 27 Rotax 52.782 49.207 47.331 52.577 48.451 47.275 47.139 47.321 47.520 46.713 47.237
10 56 Curtis LATIMER JM 11 8:12.025 41.413 - 46.881 7 5 -5 26 Rotax 55.202 1:38.512 48.444 48.398 2:21.584 47.488 46.881 0 0 0 0 +5 Seconds, Bumper Non-compliance
11 38 Sam STONER JM 11 8:54.247 59.325 23.155 46.672 11 10 -1 25 Rotax 55.890 49.238 48.767 48.390 49.066 47.069 47.127 46.921 47.451 46.828 46.672
12 51 Thomas ELSTON JM 11 8:54.952 59.247 23.860 46.892 11 7 -5 24 Rotax 52.581 52.056 49.038 48.718 48.871 47.390 47.228 47.175 47.812 47.096 46.892
13 8 Bartek FILIPIAK JM 11 8:55.178 59.222 24.086 46.508 10 1 -12 23 Rotax 54.619 50.133 48.108 48.185 48.680 47.121 48.775 46.963 46.715 46.508 46.723
14 14 Harry HURST-GROVER JM 11 8:55.406 59.197 24.314 46.379 10 6 -8 22 Rotax 55.478 49.201 48.913 48.489 48.687 47.301 49.360 47.518 46.649 46.379 46.485
15 18 Jaidon HEWETT JM 11 9:09.282 58.232 38.190 47.117 8 4 -11 21 Rotax 54.411 49.506 48.164 48.424 55.762 48.144 47.560 47.117 47.462 47.515 47.251 +5 Seconds, Bumper Non-compliance
DNF 181 Maximus SHIELDS JM 0 5.344 0.000 11 Laps 0 0 17 +1 20 Rotax 0 0 0 0 0 0 0 0 0 0 0
DNS 28 Oliver GREEN JM N 0 0.000 0.000 - 0 0 18 +1 0 Rotax 0 0 0 0 0 0 0 0 0 0 0
EX 85 Ollie NAYLOR JM 0 5.000 0.000 - 0 0 14 -4 0 Rotax 0 0 0 0 0 0 0 0 0 0 0 Excluded, Underweight,+5 Seconds, Bumper Non-compliance

Sam Stoner Racing -- Race Results