Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

6th Mar 2022 | Fulbeck 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:55 Slicks 0:45s 9 → 7 N/A SSR / AlphaT
Heat #3 15:26 Slicks 0:46s 11 → 11 N/A SSR / AlphaT
Heat #2 12:45 Slicks 0:46s 9 → 9 N/A SSR / AlphaT
Heat #1 11:02 Slicks 0:46s 2 → 6 N/A SSR / AlphaT
Practice #1 09:50 Slicks 0:47s N/A AlphaT

6th Mar 2022 | Fulbeck 2022 JKC Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
1 25 Jacob VICKERS JM 11 9:20.635 41.259 0 45.391 11 2 +1 35 Rotax 45.008 46.134 45.820 54.550 1:16.275 1:03.607 46.595 45.724 45.860 45.671 45.391
2 181 Maximus SHIELDS JM 11 9:21.154 41.220 0.519 45.520 11 1 -1 34 Rotax 45.757 46.747 46.024 53.199 1:16.220 1:03.720 46.838 45.802 45.610 45.642 45.520
3 7 Nickolas ELLIS JM 11 9:24.025 41.011 3.390 45.979 9 8 +5 33 Rotax 46.920 46.962 46.500 51.456 1:16.118 1:03.737 47.137 46.112 45.979 46.737 46.033
4 66 Oliver BUCKTON JM 11 9:24.263 40.993 3.628 45.945 9 4 = 32 Rotax 46.509 47.300 46.965 51.630 1:16.009 1:03.607 47.160 46.164 45.945 46.714 46.125
5 19 Sandro BALLESTEROS JM 11 9:24.806 40.954 4.171 45.706 9 7 +2 31 Rotax 47.402 47.284 46.655 51.746 1:15.626 1:03.576 47.358 45.914 45.706 46.586 46.501
6 85 Ollie NAYLOR JM 11 9:27.127 40.786 6.492 45.859 11 11 +5 30 Rotax 50.898 46.937 46.914 52.075 1:12.966 1:03.496 47.544 46.844 46.357 46.635 45.859
7 8 Bartek FILIPIAK JM 11 9:27.635 40.750 7.000 46.062 11 5 -2 29 Rotax 48.024 47.089 46.796 51.619 1:15.557 1:03.615 47.468 47.207 46.751 47.088 46.062
8 14 Harry HURST-GROVER JM 11 9:28.269 40.704 7.634 46.405 9 12 +4 28 Rotax 48.335 47.301 46.930 52.195 1:14.194 1:03.427 47.940 47.576 46.405 46.638 46.535
9 38 Sam STONER JM 11 9:28.764 40.669 8.129 46.131 9 9 = 27 Rotax 49.654 47.581 46.888 51.045 1:13.869 1:03.462 48.514 47.369 46.131 46.534 46.747
10 87 Tom HOLDEN JM 11 9:29.492 40.617 8.857 45.967 11 10 = 26 Rotax 46.898 47.333 46.612 51.617 1:15.860 1:03.575 47.378 50.666 46.441 46.543 45.967
11 18 Jaidon HEWETT JM 11 9:32.614 40.395 11.979 47.012 11 13 +2 25 Rotax 54.232 48.699 47.941 49.921 1:09.403 1:03.459 48.680 47.650 47.359 47.461 47.012
12 56 Curtis LATIMER JM 11 9:34.323 40.275 13.688 46.172 9 6 -6 24 Rotax 48.479 47.551 46.485 57.300 1:09.821 1:03.449 48.078 47.980 46.172 51.585 46.364
DNF 81 Finley WHITING JM 3 2:23.685 43.905 8 Laps 46.440 3 14 +1 23 Rotax 49.405 46.892 46.440
DNF 28 Oliver GREEN JM N 3 2:46.685 37.847 8 Laps 53.988 3 15 +1 22 Rotax 52.619 55.497 53.988
DNF 51 Thomas ELSTON JM 1 46.362 45.356 10 Laps 0 0 3 -12 21 Rotax 46.201

Sam Stoner Racing -- Race Results