Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

6th Mar 2022 | Fulbeck 2022 JKC Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:55 Slicks 0:45s 9 → 7 N/A SSR / AlphaT
Heat #3 15:26 Slicks 0:46s 11 → 11 N/A SSR / AlphaT
Heat #2 12:45 Slicks 0:46s 9 → 9 N/A SSR / AlphaT
Heat #1 11:02 Slicks 0:46s 2 → 6 N/A SSR / AlphaT
Practice #1 09:50 Slicks 0:47s N/A AlphaT

6th Mar 2022 | Fulbeck 2022 JKC Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Penalties
1 7 Nickolas ELLIS JM 12 9:19.088 45.134 0 46.069 9 1 = 35 Rotax 45.894 47.557 46.979 46.831 46.616 46.492 46.528 46.279 46.069 46.421 46.225 47.197
2 81 Finley WHITING JM 12 9:19.313 45.116 0.225 45.749 9 7 +5 34 Rotax 47.905 48.022 46.892 46.504 45.922 46.094 46.537 45.964 45.749 45.804 45.806 47.241
3 87 Tom HOLDEN JM 12 9:20.153 45.048 1.065 45.987 10 3 = 33 Rotax 46.767 47.869 47.158 46.956 46.742 46.321 47.302 46.109 46.053 45.987 46.264 46.367
4 181 Maximus SHIELDS JM 12 9:20.321 45.035 1.233 45.693 10 8 +4 32 Rotax 46.669 47.695 47.029 46.969 46.657 46.952 47.068 46.261 45.903 45.693 46.650 45.916
5 85 Ollie NAYLOR JM 12 9:20.646 45.008 1.558 45.860 12 4 -1 31 Rotax 45.977 47.470 46.769 50.903 46.215 46.446 46.105 46.120 46.377 45.866 46.164 45.860
6 38 Sam STONER JM 12 9:30.951 44.196 11.863 46.453 8 2 -4 30 Rotax 49.654 48.684 48.183 48.074 47.146 47.983 47.009 46.453 46.838 47.040 46.630 46.999
7 51 Thomas ELSTON JM 12 9:32.275 44.094 13.187 46.185 11 10 +3 29 Rotax 49.419 50.295 48.399 47.121 47.795 47.955 47.018 46.537 46.682 47.040 46.185 46.848
8 19 Sandro BALLESTEROS JM 12 9:32.332 44.089 13.244 46.080 11 14 +6 28 Rotax 49.669 49.750 48.683 47.705 47.496 47.343 46.953 46.702 46.809 46.400 46.080 47.282
9 18 Jaidon HEWETT JM 12 9:33.024 44.036 13.936 46.974 5 6 -3 27 Rotax 47.907 49.824 47.983 47.492 46.974 47.578 47.281 47.216 47.072 47.258 47.775 48.032
10 14 Harry HURST-GROVER JM 12 9:35.629 43.837 16.541 46.342 9 5 -5 26 Rotax 49.697 50.049 49.051 47.736 48.551 47.411 46.573 46.943 46.342 46.939 46.513 49.242
11 66 Oliver BUCKTON JM 12 9:35.145 43.874 16.057 46.372 9 11 = 25 Rotax 49.854 50.141 48.768 47.600 48.271 47.460 46.529 46.958 46.372 46.811 46.534 48.637 +1 Position, Contact
12 8 Bartek FILIPIAK JM 12 9:37.739 43.677 18.651 46.893 12 12 = 24 Rotax 50.333 50.052 48.598 47.591 48.223 48.378 47.346 47.479 47.193 47.142 47.190 46.893
DNF 56 Curtis LATIMER JM 2 1:40.450 41.868 10 Laps 49.818 2 13 = 23 Rotax 49.304 49.818
DSQ 25 Jacob VICKERS JM 12 9:19.835 45.074 0.747 45.594 12 9 -5 0 Rotax 48.233 47.746 46.912 46.589 46.335 47.634 46.130 46.038 45.842 45.655 46.153 45.594 Disqualified, Over maximum width at rear - CKC regs
DSQ 28 Oliver GREEN JM N 10 9:32.119 36.755 2 Laps 54.248 6 15 = 0 Rotax 54.582 56.599 55.147 56.890 59.903 54.248 54.570 54.694 56.394 56.310 Disqualified, Over maximum width at rear - CKC regs

Sam Stoner Racing -- Race Results