Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

20th Feb 2022 | Whilton-Mill 2022 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:08 Wets 1:02s 32 → 29 N/A SSR / AlphaT
Heat #2 12:34 Wets 0:50s 29 → 30 N/A SSR / AlphaT
Heat #1 10:29 Wets 0:59s 32 → 29 N/A SSR / AlphaT

20th Feb 2022 | Whilton-Mill 2022 IKR Championship | Results for all drivers in Final #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Penalties
1 8 Jez Williams JM 12 11:45.507 45.660 0 58.216 6 7 +6 Rotax 1:00.128 58.864 59.176 58.625 58.859 58.216 58.401 58.699 58.448 58.471 58.273 58.716
2 24 Charlie Prichard JM 12 11:46.340 45.606 0.833 58.352 9 1 -1 Rotax 59.425 59.469 58.711 58.921 58.509 59.032 59.196 58.711 58.352 58.598 58.607 58.809
3 21 Steven Duncan JM 12 11:53.890 45.124 8.383 58.209 10 15 +12 Rotax 1:01.902 59.116 59.290 58.656 59.139 1:01.797 59.171 58.765 59.087 58.209 58.347 58.427
4 78 Reza Seewooruthun JM 12 11:56.681 45.264 11.174 58.171 12 4 = Rotax 1:01.375 59.885 59.095 1:00.000 59.996 58.974 59.199 58.654 59.105 58.393 58.530 58.171
5 41 Gabe Fairbrother JM 12 11:56.897 44.934 11.390 58.558 6 2 -3 Rotax 1:01.037 1:00.058 59.173 1:00.017 1:00.036 58.558 59.347 58.786 1:02.864 59.061 58.793 58.971
6 54 Dylan Mackay JM 12 11:58.221 44.852 12.714 58.677 10 12 +6 Rotax 1:02.899 1:01.542 58.921 59.362 59.303 59.603 1:00.266 58.784 59.286 58.677 59.115 58.812
7 71 Leo Purches JM 12 12:01.937 44.932 16.430 58.123 12 18 +11 Rotax 1:03.411 1:01.491 1:00.331 59.149 58.963 59.100 58.983 59.064 59.113 58.629 58.242 58.123
8 61 Gracie Mitchell JM 12 12:02.010 44.616 16.503 59.356 9 9 +1 Rotax 1:02.047 1:00.221 1:00.192 59.614 59.887 1:00.385 1:00.079 1:00.343 59.356 59.685 59.547 59.797
9 67 Steven Barnes JM 12 12:02.957 44.558 17.450 59.370 7 11 +2 Rotax 1:03.331 1:02.070 59.665 59.588 59.620 59.766 59.370 59.548 59.680 59.847 59.677 59.661
10 74 Max Taylor JM 12 12:03.143 44.546 17.636 59.456 9 8 -2 Rotax 1:01.099 1:00.439 1:01.431 59.641 59.698 59.786 59.511 1:01.165 59.456 1:00.159 59.566 1:00.258
11 33 Finley Watson JM 12 12:05.480 44.711 19.973 59.239 12 3 -8 Rotax 1:01.531 1:00.550 1:00.326 59.615 59.491 1:00.041 1:00.245 59.716 1:00.108 59.922 59.559 59.239
12 18 Alexander Adams-acton JM 12 12:07.092 44.611 21.585 59.405 12 5 -7 Rotax 1:01.427 1:00.560 1:01.346 59.546 59.819 59.626 59.630 59.864 1:00.443 1:00.299 59.789 59.405
13 83 Sophie Kinghorn JM 12 12:10.316 44.109 24.809 58.868 9 28 +15 Rotax 1:04.159 1:01.676 1:02.220 1:00.484 1:02.253 1:00.434 59.140 59.060 58.868 1:00.200 58.938 59.350
14 84 Isaac Oshea JM 12 12:13.165 43.937 27.658 59.926 5 17 +3 Rotax 1:03.033 1:01.488 1:00.955 1:00.592 59.926 1:00.226 1:00.391 1:00.308 1:01.258 1:02.132 1:00.390 1:00.332
15 11 Levi Earl JM 12 12:14.965 44.130 29.458 59.320 8 16 +1 Rotax 1:02.987 1:01.953 1:03.631 1:00.411 1:00.746 59.995 59.765 59.320 59.724 59.855 59.766 59.625
16 86 Lucas Jex JM 12 12:17.357 43.986 31.850 59.524 8 21 +5 Rotax 1:04.446 1:00.975 1:01.444 1:00.118 1:00.395 1:00.285 59.795 59.524 1:00.952 1:01.624 1:00.367 59.857
17 27 Evie Poulain JM 12 12:18.898 43.894 33.391 59.444 8 14 -3 Rotax 1:03.602 1:01.405 1:04.343 1:00.383 1:01.680 1:00.501 59.923 59.444 59.842 59.889 1:00.241 1:00.796
18 53 Jay Smith JM 12 12:19.575 43.557 34.068 59.620 9 20 +2 Rotax 1:09.444 1:01.976 1:01.558 1:01.133 1:00.020 1:00.966 1:01.057 1:00.702 59.620 1:00.087 1:00.668 59.698
19 99 Rhys Baillie JM 12 12:20.021 43.826 34.514 59.229 8 24 +5 Rotax 1:09.530 1:01.078 1:00.784 1:01.454 1:00.024 1:00.604 1:01.198 59.229 59.569 59.291 59.396 59.661
20 32 Tom Carter JM 12 12:20.791 43.485 35.284 59.934 10 23 +3 Rotax 1:04.138 1:01.809 1:02.458 1:01.206 1:01.527 1:00.725 1:00.507 59.951 1:00.005 59.934 1:04.396 1:00.676
21 31 Angus Scrivener JM 12 12:21.461 43.741 35.954 59.304 10 13 -8 Rotax 1:03.972 1:01.986 1:02.427 59.487 1:00.649 1:00.065 1:07.445 1:00.083 59.813 59.304 59.497 59.798
22 55 Archie Lyons JM 12 12:21.879 43.421 36.372 1:00.014 9 22 = Rotax 1:04.455 1:01.884 1:02.269 1:00.425 1:04.380 1:01.031 1:01.957 1:00.560 1:00.014 1:00.431 1:00.662 1:00.903
23 46 Samuel Chapman JM 12 12:23.702 43.315 38.195 1:00.454 8 26 +3 Rotax 1:06.288 1:01.909 1:01.249 1:04.369 1:01.206 1:00.796 1:00.662 1:00.454 1:01.162 1:00.657 1:01.004 1:00.623
24 127 Ethan Haigh JM 12 12:27.981 43.357 42.474 1:00.495 8 27 +3 Rotax 1:04.605 1:01.567 1:02.309 1:02.076 1:00.847 1:00.844 1:00.507 1:00.495 1:00.719 1:01.168 1:02.075 1:02.025
25 43 Bella Franklin JM 12 12:32.103 43.118 46.596 1:00.294 11 25 = Rotax 1:02.856 1:02.041 1:01.464 1:00.847 1:00.386 1:00.501 1:07.164 1:00.495 1:00.584 1:00.415 1:00.294 1:06.680
26 66 Oliver Buckton JM 12 12:34.987 42.952 49.480 1:00.486 9 19 -7 Rotax 1:04.354 1:02.246 1:02.410 1:07.120 1:01.439 1:04.489 1:01.703 1:00.677 1:00.486 1:00.546 1:00.905 1:01.246
27 102 Shane Collins JM 12 12:35.729 42.909 50.222 1:00.371 8 30 +3 Rotax 1:04.219 1:01.575 1:02.452 1:02.625 1:01.084 1:01.494 1:02.910 1:00.371 1:01.344 1:00.749 1:05.795 1:02.332
28 25 Morgan jack Hudsonbrown JM 12 12:38.850 42.450 53.343 1:01.122 7 33 +5 Rotax 1:05.361 1:02.705 1:02.552 1:02.472 1:10.769 1:01.541 1:01.122 1:01.281 1:01.732 1:01.462 1:01.258 1:01.815
29 38 Sam Stoner JM 12 12:46.424 42.031 1:00.917 1:02.836 11 32 +3 Rotax 1:06.344 1:04.002 1:03.453 1:03.300 1:03.156 1:03.350 1:02.867 1:03.111 1:03.058 1:03.216 1:02.836 1:03.134
30 70 Oliver Brett-smith JM 12 12:48.218 42.207 1:02.711 1:01.718 8 29 -1 Rotax 1:04.997 1:03.080 1:02.455 1:03.866 1:03.035 1:02.564 1:02.631 1:01.718 1:02.030 1:08.127 1:02.361 1:02.406
31 77 Jenson Hinchliffe JM 12 12:48.766 41.903 1:03.259 1:02.422 8 31 = Rotax 1:05.751 1:03.771 1:03.715 1:02.790 1:03.108 1:03.173 1:02.483 1:02.422 1:02.744 1:08.349 1:02.538 1:03.658
32 12 Daniel Cebula JM 5 5:13.707 42.786 7 Laps 1:00.925 4 6 -26 Rotax 1:02.545 1:03.371 1:01.876 1:00.925 1:04.209 0 0 0 0 0 0 0
33 29 Joshua Howard JM 5 5:15.997 42.476 7 Laps 1:01.092 5 10 -23 Rotax 1:03.009 1:01.439 1:07.557 1:01.676 1:01.092 0 0 0 0 0 0 0

Sam Stoner Racing -- Race Results