Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

20th Feb 2022 | Whilton-Mill 2022 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:08 Wets 1:02s 32 → 29 N/A SSR / AlphaT
Heat #2 12:34 Wets 0:50s 29 → 30 N/A SSR / AlphaT
Heat #1 10:29 Wets 0:59s 32 → 29 N/A SSR / AlphaT

20th Feb 2022 | Whilton-Mill 2022 IKR Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Penalties
1 41 Gabe Fairbrother JM 11 8:53.839 55.314 0 47.241 11 2 +1 Rotax 50.755 49.017 48.342 49.119 48.875 48.634 48.011 47.659 47.542 48.498 47.241
2 24 Charlie Prichard JM 11 8:54.783 55.217 0.944 47.011 11 1 -1 Rotax 50.690 49.586 48.500 48.860 49.000 48.501 48.825 47.464 48.538 47.808 47.011
3 12 Daniel Cebula JM 11 8:55.204 55.173 1.365 47.276 11 9 +6 Rotax 53.242 49.295 48.242 47.925 48.119 48.200 48.184 47.517 48.928 47.776 47.276
4 8 Jez Williams JM 11 8:56.463 55.044 2.624 47.185 11 10 +6 Rotax 53.390 49.378 48.238 49.138 48.937 48.366 48.170 47.867 47.568 47.532 47.185
5 33 Finley Watson JM 11 9:01.728 54.509 7.889 48.214 2 3 -2 Rotax 50.311 48.214 50.596 49.064 48.974 49.344 48.838 49.109 48.699 48.621 49.884
6 18 Alexander Adams-acton JM 11 9:03.632 54.318 9.793 47.758 10 6 = Rotax 54.577 50.165 49.323 48.900 49.251 49.060 48.713 48.949 48.202 47.758 48.294
7 78 Reza Seewooruthun JM 11 9:04.009 54.280 10.170 47.538 10 5 -2 Rotax 52.765 51.353 49.359 49.303 49.408 50.268 49.116 48.433 47.816 47.538 48.435
8 61 Gracie Mitchell JM 11 9:06.403 54.042 12.564 47.629 9 11 +3 Rotax 56.004 51.879 49.271 48.785 50.059 49.060 48.644 48.238 47.629 48.199 47.956
9 74 Max Taylor JM 11 9:06.921 53.991 13.082 48.080 11 7 -2 Rotax 54.092 50.186 49.272 49.388 51.447 49.498 48.874 48.612 48.262 48.806 48.080
10 54 Dylan Mackay JM 11 9:07.445 53.940 13.606 47.477 11 16 +6 Rotax 56.161 52.201 51.240 49.333 49.329 48.614 48.901 47.639 47.837 47.573 47.477
11 11 Levi Earl JM 11 9:07.856 54.396 14.017 47.495 10 18 +7 Rotax 54.723 49.838 49.345 48.683 49.747 48.789 48.327 48.308 48.262 47.495 48.201 +5 Seconds, Drop Down
12 67 Steven Barnes JM 11 9:09.913 53.697 16.074 48.159 8 14 +2 Rotax 55.505 50.743 51.981 48.931 49.610 49.636 48.611 48.159 48.649 48.244 48.923
13 31 Angus Scrivener JM 11 9:10.329 53.657 16.490 47.220 11 15 +2 Rotax 56.173 52.081 51.236 49.364 51.473 48.414 48.543 49.616 47.617 47.560 47.220
14 71 Leo Purches JM 11 9:12.450 0.000 18.611 0 0 22 +8 Rotax
15 84 Isaac Oshea JM 11 9:13.582 53.342 19.743 47.884 9 19 +4 Rotax 55.750 51.992 51.096 49.565 50.425 49.028 49.270 49.676 47.884 48.543 48.967
16 99 Rhys Baillie JM 11 9:17.549 53.441 23.710 47.622 11 32 +16 Rotax 57.832 51.057 50.944 51.423 49.953 48.692 47.633 48.343 47.829 48.642 47.622 +5 Seconds, Drop Down
17 21 Steven Duncan JM 11 9:18.787 52.845 24.948 46.819 11 12 -5 Rotax 55.961 50.469 1:02.496 50.088 49.589 48.396 48.205 49.883 48.738 47.341 46.819
18 32 Tom Carter JM 11 9:18.990 53.302 25.151 47.382 10 30 +12 Rotax 57.463 51.174 51.250 51.678 51.186 49.049 48.116 47.777 47.944 47.382 48.528 +5 Seconds, Drop
19 29 Joshua Howard JM 11 9:22.179 52.526 28.340 47.878 11 4 -15 Rotax 1:01.450 52.038 50.255 51.019 52.727 49.724 49.046 49.934 49.494 48.355 47.878
20 53 Jay Smith JM 11 9:22.339 52.511 28.500 47.954 10 17 -3 Rotax 57.698 51.877 51.093 50.371 49.244 48.499 48.568 50.854 47.969 47.954 56.961
21 27 Evie Poulain JM 11 9:22.821 52.466 28.982 48.152 11 8 -13 Rotax 55.117 51.359 49.813 49.557 50.884 50.435 50.498 57.450 50.200 48.766 48.152
22 83 Sophie Kinghorn JM 11 9:23.061 52.444 29.222 48.266 11 31 +9 Rotax 58.773 53.043 50.626 49.998 51.853 49.348 48.997 50.906 49.847 48.753 48.266
23 102 Shane Collins JM 11 9:23.265 52.425 29.426 47.894 11 33 +10 Rotax 58.638 53.049 50.903 49.762 52.327 49.662 48.982 50.483 50.502 48.147 47.894
24 66 Oliver Buckton JM 11 9:25.440 52.223 31.601 47.981 11 13 -11 Rotax 56.766 52.641 51.281 52.142 50.803 50.738 49.944 52.541 50.071 49.622 47.981
25 86 Lucas Jex JM 11 9:26.675 52.573 32.836 47.977 11 20 -5 Rotax 57.706 51.697 52.251 50.746 50.342 51.820 49.138 50.668 49.820 47.993 47.977 +5 Seconds, Drop Down
26 55 Archie Lyons JM 11 9:29.621 51.840 35.782 48.914 10 21 -5 Rotax 59.361 53.715 51.333 51.786 51.571 50.935 50.176 50.189 49.534 48.914 50.192
27 127 Ethan Haigh JM 11 9:29.686 52.293 35.847 47.790 11 26 -1 Rotax 57.122 51.841 51.785 51.479 51.415 50.943 48.773 51.478 50.500 49.216 47.790 +5 Seconds, Drop Down
28 43 Bella Franklin JM 11 9:29.959 52.267 36.120 47.854 11 23 -5 Rotax 58.677 51.983 51.022 50.668 53.506 51.473 49.188 49.253 50.173 49.520 47.854 +5 Seconds, Drop Down
29 46 Samuel Chapman JM 11 9:34.449 51.855 40.610 50.402 7 24 -5 Rotax 55.957 52.105 51.491 51.444 50.909 50.904 50.402 50.692 51.366 51.451 50.944 +5 Seconds, Drop Down
30 38 Sam Stoner JM 11 9:39.511 50.955 45.672 50.778 11 29 -1 Rotax 59.538 53.577 51.201 52.150 52.422 51.146 51.168 52.253 51.583 51.030 50.778
31 70 Oliver Brett-smith JM 11 9:40.974 50.827 47.135 51.062 7 25 -6 Rotax 58.983 52.097 52.750 52.883 52.505 51.246 51.062 52.332 51.603 51.904 51.560
32 77 Jenson Hinchliffe JM 10 9:09.874 48.819 1 Lap 52.728 5 27 -5 Rotax 59.601 54.034 53.413 53.114 52.728 52.992 53.027 55.330 54.316 58.890
DNS 25 Morgan jack Hudsonbrown JM 0 0.000 0.000 - 0 0 28 -5 Rotax

Sam Stoner Racing -- Race Results