Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

20th Feb 2022 | Whilton-Mill 2022 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:08 Wets 1:02s 32 → 29 N/A SSR / AlphaT
Heat #2 12:34 Wets 0:50s 29 → 30 N/A SSR / AlphaT
Heat #1 10:29 Wets 0:59s 32 → 29 N/A SSR / AlphaT

20th Feb 2022 | Whilton-Mill 2022 IKR Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Penalties
1 24 Charlie Prichard JM 10 9:47.295 45.709 0 57.468 9 4 +3 Rotax 1:00.590 59.814 59.090 58.972 58.810 58.568 58.219 57.887 57.468 57.700
2 41 Gabe Fairbrother JM 10 9:54.316 45.169 7.021 57.500 10 7 +5 Rotax 1:00.490 1:00.216 59.578 59.787 59.294 1:00.256 59.140 59.202 58.329 57.500
3 33 Finley Watson JM 10 9:56.045 45.038 8.750 58.213 10 5 +2 Rotax 1:00.917 1:00.350 59.754 1:00.093 59.536 59.519 59.540 59.171 58.559 58.213
4 29 Joshua Howard JM 10 9:56.396 45.011 9.101 57.986 10 9 +5 Rotax 1:01.647 1:00.389 1:00.100 1:00.183 1:00.008 58.998 58.853 59.235 58.253 57.986
5 78 Reza Seewooruthun JM 10 9:58.508 44.852 11.213 59.170 8 1 -4 Rotax 1:00.568 1:00.241 1:00.319 1:00.250 1:00.269 59.792 59.299 59.170 59.212 59.388
6 18 Alexander Adams-acton JM 10 9:58.793 44.831 11.498 58.399 9 11 +5 Rotax 1:01.773 1:00.654 59.931 59.963 1:00.279 59.725 58.853 59.222 58.399 59.058
7 74 Max Taylor JM 10 10:00.313 44.717 13.018 58.886 9 6 -1 Rotax 1:01.155 1:00.518 1:00.093 1:00.122 1:00.854 1:00.047 59.656 59.456 58.886 58.902
8 27 Evie Poulain JM 10 10:01.780 44.608 14.485 58.397 10 13 +5 Rotax 1:02.441 1:00.620 1:00.573 1:00.576 1:00.299 1:00.019 59.228 58.915 59.583 58.397
9 12 Daniel Cebula JM 10 10:02.197 44.578 14.902 58.165 10 10 +1 Rotax 1:03.583 1:00.016 1:00.309 1:00.906 59.993 1:00.595 59.699 59.246 58.488 58.165
10 8 Jez Williams JM 10 10:02.352 44.939 15.057 58.156 10 27 +17 Rotax 1:02.597 1:00.290 59.814 59.976 59.312 58.662 59.009 58.282 58.380 58.156 +5 Seconds, OTY
11 61 Gracie Mitchell JM 10 10:02.634 44.545 15.339 58.757 10 12 +1 Rotax 1:03.717 1:00.511 1:01.149 1:00.351 59.973 59.460 59.086 58.908 59.449 58.757
12 21 Steven Duncan JM 10 10:03.041 44.515 15.746 57.583 10 2 -10 Rotax 1:09.470 1:01.784 1:00.318 1:00.171 1:00.070 59.072 58.933 57.919 57.653 57.583
13 66 Oliver Buckton JM 10 10:04.684 44.394 17.389 58.421 10 8 -5 Rotax 1:02.943 1:00.824 1:00.749 1:01.025 1:00.870 1:00.659 59.537 59.107 59.690 58.421
14 67 Steven Barnes JM 10 10:05.799 44.313 18.504 58.115 10 17 +3 Rotax 1:05.146 1:01.689 1:01.214 1:00.402 59.826 1:00.347 59.821 58.960 58.600 58.115
15 31 Angus Scrivener JM 10 10:07.818 44.532 20.523 58.300 9 20 +5 Rotax 1:04.637 1:00.887 59.654 59.801 1:00.168 59.848 59.365 59.301 58.300 58.555 +5 Seconds, Drop Down
16 54 Dylan Mackay JM 10 10:10.230 44.354 22.935 58.198 10 21 +5 Rotax 1:05.010 1:02.481 59.981 1:00.016 1:00.286 1:00.214 59.430 59.178 58.431 58.198 +5 Seconds, Drop Down
17 53 Jay Smith JM 10 10:11.153 44.287 23.858 57.257 10 16 -1 Rotax 1:05.738 1:01.875 1:01.502 1:01.494 1:00.194 59.658 59.618 58.625 58.128 57.257 +5 Seconds, Drop Down
18 11 Levi Earl JM 10 10:12.770 43.808 25.475 59.866 9 25 +7 Rotax 1:03.752 1:01.101 1:00.816 1:00.501 1:00.771 1:01.476 1:00.832 1:01.053 59.866 1:00.168
19 84 Isaac Oshea JM 10 10:13.515 43.755 26.220 59.005 9 14 -5 Rotax 1:10.818 1:00.897 1:01.212 1:00.946 1:01.152 1:00.242 59.357 59.232 59.005 59.126
20 86 Lucas Jex JM 10 10:14.044 44.076 26.749 58.198 10 29 +9 Rotax 1:04.265 1:01.744 1:01.620 1:00.853 1:00.780 59.669 1:00.427 59.688 58.611 58.198 +5 Seconds, Drop Down
21 55 Archie Lyons JM 10 10:17.345 43.484 30.050 58.732 10 26 +5 Rotax 1:08.507 1:00.645 1:02.426 1:01.964 1:01.047 1:01.896 1:00.407 59.322 58.926 58.732
22 71 Leo Purches JM 10 10:17.846 43.803 30.551 59.301 6 3 -19 Rotax 1:10.113 1:01.712 1:00.586 1:01.376 59.783 59.301 59.651 1:00.061 1:00.520 59.615 +5 Seconds, Drop Down
23 43 Bella Franklin JM 10 10:18.391 43.764 31.096 58.974 9 23 = Rotax 1:06.837 1:02.016 1:01.266 1:01.579 1:01.239 1:00.200 1:00.013 59.311 58.974 59.665 +5 Seconds, Drop Down
24 46 Samuel Chapman JM 10 10:18.564 43.752 31.269 59.313 8 28 +4 Rotax 1:04.883 1:01.899 1:01.127 1:01.964 1:01.020 59.851 59.559 59.313 59.705 1:00.610 +5 Seconds, Drop Down
25 70 Oliver Brett-smith JM 10 10:20.292 43.277 32.997 59.067 10 31 +6 Rotax 1:06.520 1:02.191 1:01.059 1:01.040 1:02.729 1:02.335 1:02.832 59.589 59.398 59.067
26 127 Ethan Haigh JM 10 10:20.738 43.246 33.443 58.979 10 24 -2 Rotax 1:05.723 1:02.900 1:02.379 1:02.369 1:01.167 1:01.832 1:02.941 59.724 59.479 58.979
27 77 Jenson Hinchliffe JM 10 10:25.322 42.929 38.027 1:00.247 10 33 +6 Rotax 1:08.988 1:02.633 1:01.910 1:01.826 1:01.288 1:00.921 1:02.342 1:00.346 1:00.593 1:00.247
28 25 Morgan jack Hudsonbrown JM 10 10:25.956 43.231 38.661 58.954 10 30 +2 Rotax 1:05.519 1:03.004 1:01.740 1:02.013 1:01.464 1:02.176 1:02.948 59.751 59.511 58.954 +5 Seconds, Drop Down
29 38 Sam Stoner JM 10 10:28.638 42.703 41.343 59.270 10 32 +3 Rotax 1:08.673 1:04.513 1:03.324 1:02.656 1:01.681 1:01.383 1:03.150 59.886 59.720 59.270
30 32 Tom Carter JM 10 10:30.575 42.912 43.280 58.607 8 22 -8 Rotax 1:05.474 1:01.876 1:01.113 1:02.152 1:02.174 1:01.966 1:11.155 58.607 59.222 58.929 +5 Seconds, Drop Down
31 83 Sophie Kinghorn JM 10 10:30.705 42.563 43.410 58.644 10 19 -12 Rotax 1:03.979 1:04.762 1:01.385 1:02.239 1:01.705 1:01.839 1:15.890 59.322 59.102 58.644
32 99 Rhys Baillie JM 8 8:06.218 44.169 2 Laps 59.344 7 15 -17 Rotax 1:04.024 1:00.814 1:00.241 1:00.385 1:00.494 59.547 59.344 1:00.119
33 102 Shane Collins JM 6 6:18.998 42.498 4 Laps 1:00.074 3 18 -15 Rotax 1:11.440 1:01.911 1:00.074 1:01.108 1:00.474 1:01.791

Sam Stoner Racing -- Race Results