Sam Stoner Racing -- Race Results
      Race Results
          
      
        
      
       Race Results
       
        
         
          
          
           
           
           
           
         
          
          
           
           
           
           
           
           
           
           
         
          
          
           
           
           
           
           
           
           
           
           
           
           
           
           
         
          
          
           
           
           
           
         
        
       
       
 
 
  2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2023 Jan 22nd | 14 → 10 | Stats | 
   
   
  
 
 
  2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Oct 2nd | 8 → 8 | Stats | 
   
   
  
 
 
  2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2020 Oct 18th | 3 → 5 | Stats | 
    | 2020 Sep 20th | 6 → 5 | Stats | 
    | 2020 Aug 16th | 2 → 3 | Stats | 
   
   
  
 
 
  2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Apr 17th | 11 → 3 | Stats | 
   
   
  
 
 
  2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Jun 19th | 13 → 13 | Stats | 
   
   
  
 
 
  2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Mar 6th | 9 → 7 | Stats | 
   
   
  
 
 
  2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Jul 3rd | 10 → 8 | Stats | 
   
   
  
 
 
  2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Sep 4th | 4 → 13 | Stats | 
   
   
  
 
 
  2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Jun 5th | 11 → 10 | Stats | 
   
   
  
 
 
  2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Aug 14th | 10 → 10 | Stats | 
   
   
  
 
 
  2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 May 1st | 14 → 11 | Stats | 
   
   
  
 
 
  2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Dec 29th | 6 → 15 | Stats | 
    | 2022 Oct 23rd | 10 → 9 | Stats | 
    | 2022 Mar 27th | 8 → 7 | Stats | 
   
   
  
 
 
  2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Nov 21st | 8 → 12 | Stats | 
    | 2021 Jul 18th | 0 → DNS | Stats | 
   
   
  
 
 
  2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2023 Mar 19th | 5 → 2 | Stats | 
   
   
  
 
 
  2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Dec 12th | 27 → 23 | Stats | 
   
   
  
 
 
  2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Feb 20th | 32 → 29 | Stats | 
   
   
  
 
 
  2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Apr 3rd | 15 → 10 | Stats | 
   
   
  
 
 
  2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2020 Dec 13th | 4 → 6 | Stats | 
    | 2020 Oct 11th | 6 → 6 | Stats | 
    | 2020 Sep 13th | 6 → 6 | Stats | 
    | 2020 Jul 12th | 5 → 5 | Stats | 
   
   
  
 
 
  2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Apr 11th | 11 → 10 | Stats | 
   
   
  
 
 
  2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Nov 14th | 3 → 2 | Stats | 
    | 2021 Oct 10th | 5 → 4 | Stats | 
    | 2021 Sep 12th | 2 → 2 | Stats | 
    | 2021 Jul 11th | 1 → 1 | Stats | 
    | 2021 Jun 13th | 3 → DNF | Stats | 
   
   
  
 
 
  2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Feb 13th | 8 → 1 | Stats | 
   
   
  
 
  
  
    
     
      19th Jun 2021 | Fulbeck 2021 IKR Championship | Results for Sam Stoner
      
       | Session Type/Number | Start Time | Tyre | Fastest Lap | Start/End Pos | Video | Full Results | 
      
       | Final #1 | 17:20 | Slicks | 0:47s | 13 → 13 | YouTube | SSR / AlphaT | 
      
       | Heat #2 | 15:08 | Slicks | 0:47s | 12 → 14 | YouTube | SSR / AlphaT | 
      
       | Heat #1 | 13:04 | Slicks | 0:47s | 15 → 13 | YouTube | SSR / AlphaT | 
      
       | Qualifying #1 | 11:59 | Slicks | 0:48s | 15 → 15 | YouTube | SSR / AlphaT | 
      
       | Practice #1 | 10:45 | Slicks | 0:48s |  | N/A | AlphaT | 
      
       | Practice #1 | 09:40 | Slicks | 0:49s |  | N/A | AlphaT | 
     
     
   
  
 
  
  
   
    
     19th Jun 2021 | Fulbeck 2021 IKR Championship | Results for all drivers in Final #1
     
      | Grid End | Kart No | Driver Name | Class | Novice | Total Laps | Total Time | Avg speed (MPH) | Behind | Best Lap | On Lap | Grid Start | Grid +/- | Points | Chassis | Engine | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Penalties | 
      
       | 1 | 96 | Ronnie Smith | FSJM |  | 12 | 9:11.060 | 45.304 | 0 | 45.563 | 10 | 1 | = | 105 | - | Rotax | 43.760 | 46.715 | 46.145 | 46.240 | 45.849 | 46.980 | 46.500 | 45.835 | 45.636 | 45.563 | 45.592 | 45.740 | 
      
       | 2 | 65 | Spencer Brougham | FSJM |  | 12 | 9:12.225 | 45.209 | 1.165 | 45.523 | 10 | 3 | +1 | 101 | - | Rotax | 44.229 | 46.517 | 46.217 | 46.069 | 46.206 | 47.063 | 46.822 | 45.828 | 45.770 | 45.523 | 45.669 | 45.688 | 
      
       | 3 | 42 | Thomas Carter | FSJM |  | 12 | 9:16.180 | 45.294 | 5.120 | 45.403 | 10 | 2 | -1 | 100 | - | Rotax | 44.509 | 46.941 | 45.976 | 45.792 | 45.720 | 46.429 | 47.258 | 45.733 | 45.576 | 45.403 | 45.560 | 45.601 | +5 Seconds, Missing Chicane | 
      
       | 4 | 27 | Ethan Haigh | FSJM |  | 12 | 9:16.830 | 44.835 | 5.770 | 45.916 | 9 | 4 | = | 97 | - | Rotax | 44.597 | 47.571 | 47.220 | 46.221 | 46.297 | 46.598 | 47.014 | 46.100 | 45.916 | 45.918 | 46.399 | 46.127 | 
      
       | 5 | 17 | Myles Dorn | FSJM |  | 12 | 9:17.901 | 44.749 | 6.841 | 45.858 | 11 | 6 | +1 | 94 | - | Rotax | 44.792 | 47.433 | 46.629 | 46.397 | 46.870 | 47.085 | 46.887 | 46.414 | 45.932 | 46.115 | 45.858 | 46.574 | 
      
       | 6 | 25 | Jacob Vickers | FSJM |  | 12 | 9:18.066 | 44.736 | 7.006 | 45.951 | 10 | 8 | +2 | 91 | - | Rotax | 45.465 | 46.763 | 47.067 | 46.269 | 46.725 | 46.819 | 46.978 | 46.502 | 46.014 | 45.951 | 45.967 | 46.455 | 
      
       | 7 | 59 | Archie Heron | FSJX |  | 12 | 9:18.443 | 44.705 | 7.383 | 45.878 | 10 | 19 | +12 | 105 | - | IAME | 46.576 | 47.117 | 46.526 | 46.468 | 46.157 | 46.324 | 46.733 | 46.426 | 45.913 | 45.878 | 46.197 | 46.466 | 
      
       | 8 | 12 | William Antrobus | FSJM |  | 12 | 9:22.586 | 44.774 | 11.526 | 45.841 | 10 | 5 | -3 | 93 | - | Rotax | 44.366 | 47.768 | 46.403 | 46.357 | 46.223 | 47.384 | 46.647 | 46.147 | 46.095 | 45.841 | 46.906 | 46.748 | +5 Seconds, Missing Chicane | 
      
       | 9 | 84 | Isaac O'shea | FSJM | N | 12 | 9:23.916 | 44.667 | 12.856 | 45.813 | 10 | 9 | = | 88 | - | Rotax | 46.521 | 46.867 | 46.722 | 46.215 | 46.249 | 47.030 | 47.509 | 46.114 | 46.172 | 45.813 | 46.233 | 46.532 | +5 Seconds, Dropped Nose Cone | 
      
       | 10 | 20 | Joshua Burton | FSJM |  | 12 | 9:28.193 | 43.938 | 17.133 | 46.853 | 10 | 11 | +1 | 85 | - | Rotax | 46.953 | 48.116 | 47.426 | 47.266 | 47.055 | 47.453 | 47.438 | 47.171 | 46.945 | 46.853 | 47.242 | 47.042 | 
      
       | 11 | 67 | Leo Moore | FSJM |  | 12 | 9:31.657 | 43.672 | 20.597 | 46.908 | 11 | 12 | +1 | 83 | - | Rotax | 47.878 | 48.275 | 47.867 | 47.768 | 47.112 | 47.634 | 47.216 | 47.530 | 47.039 | 47.448 | 46.908 | 47.198 | 
      
       | 12 | 22 | Jenson Giles | FSJM |  | 12 | 9:33.431 | 43.537 | 22.371 | 47.036 | 9 | 14 | +2 | 80 | - | Rotax | 47.715 | 48.655 | 48.601 | 47.761 | 47.937 | 47.393 | 47.473 | 47.732 | 47.036 | 47.102 | 47.112 | 47.248 | 
      
       | 13 | 88 | Sam Stoner | FSJM |  | 12 | 9:34.170 | 43.481 | 23.110 | 47.089 | 9 | 13 | = | 80 | - | Rotax | 48.476 | 48.492 | 48.702 | 47.657 | 47.904 | 47.621 | 47.448 | 47.625 | 47.089 | 47.145 | 47.205 | 47.379 | 
      
       | 14 | 38 | Benny Chilton | FSJM |  | 12 | 9:38.819 | 43.132 | 27.759 | 46.056 | 12 | 7 | -7 | 85 | - | Rotax | 1:02.909 | 47.508 | 46.769 | 46.718 | 46.444 | 47.648 | 47.889 | 46.931 | 46.360 | 46.097 | 46.635 | 46.056 | 
      
       | 15 | 19 | Ollie Morris | FSJM | N | 12 | 9:38.987 | 43.495 | 27.927 | 47.014 | 11 | 15 | = | 76 | - | Rotax | 47.748 | 48.221 | 48.097 | 48.569 | 47.902 | 47.340 | 47.070 | 47.535 | 47.522 | 47.243 | 47.014 | 48.263 | +5 Seconds, Dropped Nose Cone | 
      
       | 16 | 9 | Harry Clayton | FSJM | N | 12 | 9:45.398 | 42.647 | 34.338 | 47.483 | 10 | 10 | -6 | 80 | - | Rotax | 51.903 | 49.253 | 49.156 | 49.106 | 49.909 | 47.970 | 47.895 | 48.148 | 47.992 | 47.483 | 47.819 | 47.484 | 
      
       | 17 | 99 | Jake Bell | FSJX |  | 12 | 9:49.849 | 42.325 | 38.789 | 47.770 | 10 | 20 | +3 | 102 | - | IAME | 49.320 | 50.358 | 50.086 | 48.394 | 52.581 | 48.815 | 48.199 | 47.815 | 48.147 | 47.770 | 47.939 | 47.776 | 
      
       | 18 | 32 | Sam Lloyd | FSJM | N | 12 | 9:52.317 | 42.149 | 41.257 | 48.031 | 11 | 16 | -2 | 73 | - | Rotax | 49.534 | 50.333 | 50.645 | 49.099 | 53.291 | 48.674 | 48.054 | 48.211 | 48.033 | 48.195 | 48.031 | 48.037 | 
      
       | 19 | 99 | Jack Clayton | FSJM | N | 12 | 9:56.080 | 41.883 | 45.020 | 47.966 | 9 | 17 | -2 | 71 | - | Rotax | 48.830 | 50.525 | 49.132 | 49.502 | 58.041 | 48.530 | 48.176 | 48.091 | 47.966 | 48.496 | 48.197 | 48.116 | 
      
       | 20 | 37 | Steve Harris | FSJM | N | 5 | 4:19.857 | 40.031 | 7 Laps | 49.235 | 4 | 18 | -2 | 69 | - | Rotax | 48.748 | 50.348 | 49.412 | 49.235 | 59.860 |  |  |  |  |  |  |  | 
     
     
   
  
     
    
   Sam Stoner Racing -- Race Results