Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

19th Jun 2021 | Fulbeck 2021 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 17:20 Slicks 0:47s 13 → 13 YouTube SSR / AlphaT
Heat #2 15:08 Slicks 0:47s 12 → 14 YouTube SSR / AlphaT
Heat #1 13:04 Slicks 0:47s 15 → 13 YouTube SSR / AlphaT
Qualifying #1 11:59 Slicks 0:48s 15 → 15 YouTube SSR / AlphaT
Practice #1 10:45 Slicks 0:48s N/A AlphaT
Practice #1 09:40 Slicks 0:49s N/A AlphaT

19th Jun 2021 | Fulbeck 2021 IKR Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Penalties
1 96 Ronnie Smith FSJM 12 9:10.502 45.350 0 45.496 11 1 = - Rotax 44.453 46.816 46.258 45.896 46.003 45.841 45.894 45.715 45.568 45.802 45.496 45.728
2 42 Thomas Carter FSJM 12 9:11.319 45.283 0.817 45.640 8 2 = - Rotax 45.335 46.718 46.138 45.975 45.866 45.725 45.835 45.640 45.677 45.717 45.839 45.714
3 27 Ethan Haigh FSJM 12 9:16.153 44.889 5.651 45.993 9 4 +1 - Rotax 45.828 46.910 46.510 46.325 46.791 46.226 46.000 46.120 45.993 46.103 46.106 46.018
4 12 William Antrobus FSJM 12 9:16.852 44.833 6.350 45.849 9 5 +1 - Rotax 46.376 47.089 46.308 46.315 46.504 46.333 46.398 46.101 45.849 45.996 46.055 46.296
5 17 Myles Dorn FSJM 12 9:17.061 44.816 6.559 46.010 10 6 +1 - Rotax 46.381 47.293 46.579 46.395 46.228 46.237 46.167 46.086 46.046 46.010 46.026 46.243
6 65 Spencer Brougham FSJM 12 9:19.543 45.020 9.041 45.654 11 3 -3 - Rotax 46.240 46.995 46.477 46.189 46.414 45.989 45.976 45.905 45.725 45.991 45.654 45.885 +5 Seconds, Missing Chicane
7 84 Isaac O'shea FSJM N 12 9:21.466 44.465 10.964 45.949 11 16 +9 - Rotax 47.560 47.675 47.131 46.708 46.545 46.590 46.333 46.306 46.460 46.479 45.949 46.048
8 59 Archie Heron FSJX 12 9:22.961 44.347 12.459 45.844 10 19 +11 - IAME 46.947 48.684 47.035 47.167 46.518 46.394 46.230 46.209 46.021 45.844 45.933 45.988
9 38 Benny Chilton FSJM 12 9:23.726 44.286 13.224 45.865 10 8 -1 - Rotax 48.814 48.482 47.244 48.305 46.571 46.340 46.304 46.304 46.004 45.865 45.993 46.002
10 25 Jacob Vickers FSJM 12 9:26.698 44.446 16.196 45.765 11 7 -3 - Rotax 48.510 47.916 47.964 46.669 46.755 46.143 46.193 46.192 46.118 45.912 45.765 46.153 +5 Seconds, Missing Chicane
11 9 Harry Clayton FSJM N 12 9:33.562 43.527 23.060 47.120 7 9 -2 - Rotax 48.642 48.968 47.420 48.175 47.518 47.435 47.120 47.215 47.407 47.644 47.155 47.319
12 20 Joshua Burton FSJM 12 9:36.379 43.314 25.877 47.107 8 11 -1 - Rotax 48.464 49.764 48.375 47.939 47.968 47.463 47.258 47.107 47.187 47.225 47.535 47.796
13 22 Jenson Giles FSJM 12 9:39.817 43.057 29.315 47.223 9 18 +5 - Rotax 48.804 49.552 48.331 48.563 48.206 48.282 48.105 47.715 47.223 47.325 47.372 47.935
14 88 Sam Stoner FSJM 12 9:40.631 42.997 30.129 47.385 11 12 -2 - Rotax 48.715 49.860 48.356 48.752 48.083 48.411 48.108 48.451 47.696 47.452 47.385 47.563
15 67 Leo Moore FSJM 12 9:41.048 42.966 30.546 47.112 12 13 -2 - Rotax 52.148 48.812 48.918 48.919 47.636 47.429 47.788 47.540 47.438 47.373 47.243 47.112
16 32 Sam Lloyd FSJM N 12 9:45.434 42.644 34.932 47.744 9 17 +1 - Rotax 48.521 49.538 49.231 48.529 48.117 48.235 49.141 48.084 47.744 48.614 47.940 47.846
17 99 Jack Clayton FSJM N 12 9:50.990 42.243 40.488 47.911 11 15 -2 - Rotax 49.219 50.396 49.966 49.006 49.366 49.300 48.582 48.205 48.321 48.053 47.911 49.091
18 99 Jake Bell FSJX 12 9:53.585 42.059 43.083 47.863 12 20 +2 - IAME 48.576 50.391 49.948 48.975 49.332 49.741 48.923 49.528 48.684 49.278 47.908 47.863
19 37 Steve Harris FSJM N 10 8:18.459 41.738 2 Laps 48.984 7 14 -5 - Rotax 49.569 49.767 49.323 50.795 49.573 50.008 48.984 49.265 49.574 49.373
20 19 Ollie Morris FSJM N 3 2:25.652 42.851 9 Laps 48.040 2 10 -10 - Rotax 47.968 48.040 48.059

Sam Stoner Racing -- Race Results