Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

19th Jun 2021 | Fulbeck 2021 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 17:20 Slicks 0:47s 13 → 13 YouTube SSR / AlphaT
Heat #2 15:08 Slicks 0:47s 12 → 14 YouTube SSR / AlphaT
Heat #1 13:04 Slicks 0:47s 15 → 13 YouTube SSR / AlphaT
Qualifying #1 11:59 Slicks 0:48s 15 → 15 YouTube SSR / AlphaT
Practice #1 10:45 Slicks 0:48s N/A AlphaT
Practice #1 09:40 Slicks 0:49s N/A AlphaT

19th Jun 2021 | Fulbeck 2021 IKR Championship | Results for all drivers in Heat #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
1 96 Ronnie Smith FSJM 11 8:49.174 43.246 0 45.845 7 1 = - Rotax 44.496 46.801 46.623 46.101 46.014 46.002 45.845 46.885 57.703 56.025 46.679
2 42 Thomas Carter FSJM 11 8:49.553 43.216 0.379 45.810 7 2 = - Rotax 45.535 46.655 46.584 46.360 46.110 46.280 45.810 45.931 57.271 56.057 46.883
3 65 Spencer Brougham FSJM 11 8:49.703 43.203 0.529 45.903 7 3 = - Rotax 44.742 46.887 46.982 46.113 46.205 46.860 45.903 46.187 56.879 55.881 46.994
4 27 Ethan Haigh FSJM 11 8:51.022 43.096 1.848 46.110 7 6 +2 - Rotax 46.124 47.207 46.761 46.376 46.275 46.215 46.110 47.656 54.379 56.077 47.596
5 12 William Antrobus FSJM 11 8:51.123 43.088 1.949 46.018 5 5 = - Rotax 45.801 47.002 46.914 46.475 46.018 46.326 46.256 47.333 54.678 55.929 48.214
6 17 Myles Dorn FSJM 11 8:51.255 43.077 2.081 46.120 5 8 +2 - Rotax 45.708 47.150 46.858 46.492 46.120 46.241 46.184 47.530 54.550 55.876 48.196
7 25 Jacob Vickers FSJM 11 8:51.391 43.066 2.217 46.046 7 9 +2 - Rotax 46.402 47.195 46.704 46.450 46.203 46.139 46.046 47.663 54.332 56.024 47.808
8 38 Benny Chilton FSJM 11 8:51.576 43.051 2.402 46.432 8 4 -4 - Rotax 47.973 48.515 47.317 47.215 46.790 46.697 46.619 46.432 49.994 56.057 47.805
9 9 Harry Clayton FSJM N 11 8:52.354 42.988 3.180 47.210 4 11 +2 - Rotax 47.130 48.256 47.784 47.210 47.713 47.339 47.478 47.742 48.234 54.597 48.209
10 59 Archie Heron FSJX 11 8:52.543 42.973 3.369 46.132 7 20 +10 - IAME 45.360 47.501 47.663 47.547 46.662 46.430 46.132 47.649 48.556 52.621 46.740
11 19 Ollie Morris FSJM N 11 8:53.334 42.909 4.160 47.164 7 14 +3 - Rotax 47.880 48.570 48.283 48.122 47.384 47.168 47.164 48.046 48.512 53.125 48.018
12 20 Joshua Burton FSJM 11 8:53.683 42.881 4.509 47.153 6 13 +1 - Rotax 48.088 48.698 47.754 48.107 47.676 47.153 47.170 48.287 48.608 52.678 47.950
13 88 Sam Stoner FSJM 11 8:54.704 42.799 5.530 47.792 5 15 +2 - Rotax 48.815 48.863 48.302 48.213 47.792 48.424 47.860 48.451 48.204 49.970 47.999
14 67 Leo Moore FSJM 11 9:08.402 41.730 19.228 47.460 7 12 -2 - Rotax 48.413 48.549 47.742 58.998 47.594 47.661 47.460 48.972 53.423 50.674 47.964
15 37 Steve Harris FSJM N 11 9:10.217 41.593 21.043 48.967 8 18 +3 - Rotax 48.717 50.140 50.024 49.704 49.141 49.388 49.204 48.967 52.337 50.936 49.033
16 99 Jack Clayton FSJM N 11 9:16.174 41.147 27.000 48.116 5 17 +1 - Rotax 47.995 49.751 49.290 49.198 48.116 48.377 48.814 50.424 56.791 50.954 53.615
17 99 Jake Bell FSJX 10 9:08.467 37.932 1 Lap 48.440 6 19 +2 - IAME 1:19.701 52.604 53.784 51.473 48.974 48.440 50.685 54.036 50.499 48.583
18 84 Isaac O'shea FSJM N 10 9:08.548 37.926 1 Lap 46.909 10 7 -11 - Rotax 52.273 49.540 47.980 47.498 48.122 47.585 1:48.387 49.096 50.912 46.909
19 32 Sam Lloyd FSJM N 10 9:25.045 36.819 1 Lap 48.084 4 16 -3 - Rotax 47.959 48.907 48.291 48.084 48.161 49.399 2:04.865 49.539 48.810 48.681
DNS 22 Jenson Giles FSJM 0 0.000 0.000 - - 0 10 -10 - Rotax

Sam Stoner Racing -- Race Results