Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

18th Oct 2020 | Fulbeck 2020 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:40 Slicks 0:54s 3 → 5 YouTube SSR / AlphaT
Heat #3 14:02 Slicks 0:54s 7 → 3 YouTube SSR / AlphaT
Heat #2 11:52 Slicks 0:55s 4 → 4 YouTube SSR / AlphaT
Heat #1 10:16 Slicks 0:55s 1 → 6 YouTube SSR / AlphaT
Practice #1 09:06 Wets 1:00s YouTube N/A

18th Oct 2020 | Fulbeck 2020 IKR Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Penalties
1 1 Taylor Orridge RCDT-N N 9 8:02.03 38.844 0 50.67 8 6 +5 - Iame 48.76 59.96 1:04.98 52.09 51.13 50.98 50.91 50.67 51.13 -
2 77 Milo Manderson RCDT - 9 8:02.24 38.827 0.21 50.75 8 3 +1 - Vortex Mini Rok 49.89 59.14 1:04.81 52.34 51.05 50.82 50.80 50.75 51.06 -
3 25 Charlie Benson RCDT - 9 8:04.77 38.624 2.74 51.21 7 2 -1 - - 49.65 59.47 1:04.90 52.39 51.76 51.29 51.21 51.61 51.26 -
4 34 Sam Woolley RCDT - 9 8:07.49 38.409 5.46 51.52 8 5 +1 - Mini rok 51.41 57.86 1:04.79 53.18 52.09 51.72 51.71 51.52 51.53 -
5 52 Ayrton Port RCDT - 9 8:09.23 38.272 7.20 51.86 7 1 -4 - - 51.26 58.17 1:04.72 53.23 52.72 51.95 51.86 51.88 52.09 -
6 71 Max Mason FSIC - 9 8:20.29 37.426 18.26 53.93 6 12 +6 Wright Iame 51.69 57.28 1:04.74 54.28 54.02 53.93 54.01 54.03 54.01 -
7 73 Alex Byles FSIC - 9 8:20.37 37.420 18.34 53.68 7 11 +4 Kosmic Iame 53.07 56.14 1:04.71 54.41 53.84 53.91 53.68 53.91 54.47 -
8 38 Sam Stoner FSIC - 9 8:30.17 36.701 28.14 55.00 8 13 +5 Zip IAME 60cc 54.42 56.76 1:03.60 56.87 55.66 55.23 55.12 55.00 55.18 -
9 6 Sidney Scott FSIC - 9 8:32.42 36.540 30.39 55.53 6 10 +1 - Comor C50 53.65 57.43 1:03.43 56.39 56.20 55.53 55.97 55.73 55.95 -
10 57 Aston Browne FSIC - 9 8:33.12 36.490 31.09 55.58 9 7 -3 - Iame 54.07 57.36 1:03.58 56.88 56.07 56.21 55.72 55.65 55.58 -
11 5 Harley Durrant FSIC - 9 8:33.25 36.481 31.22 55.47 8 9 -2 - GX160 54.70 56.99 1:03.65 56.70 55.94 56.13 55.89 55.47 55.64 -
12 116 Jensen Powers FSIC-N N 9 8:35.93 36.292 33.90 55.71 6 16 +4 - - 1:02.96 56.70 56.47 57.62 55.87 55.71 55.72 55.75 55.83 -
13 18 Simeon Stone FSIC-N N 9 8:53.21 35.116 51.18 58.75 9 14 +1 - Iame Gazelle 56.50 1:00.69 58.90 58.85 59.07 58.83 59.44 59.03 58.75 -
14 44 Oliver Mcgregor FSIC-N N 2 4:27.32 15.565 7 Laps 1:00.33 2 15 +1 - - 3:24.25 1:00.33 - - - - - - - -
EX 86 Jack Sant RCDT - 9 8:14.36 37.875 12.33 52.17 8 4 -11 - - 1:05.60 55.24 55.98 54.37 52.36 52.58 52.39 52.17 52.34 Excluded, C1.1.6 Contravention of flag signals during race
EX 96 Noah Baglin FSIC - 9 8:27.73 36.878 25.70 54.62 6 8 -8 - - 55.10 56.70 1:03.57 55.88 55.31 54.62 54.71 54.91 55.13 Excluded, C1.1.6 Contravention of flag signals during race

Sam Stoner Racing -- Race Results