Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

18th Oct 2020 | Fulbeck 2020 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:40 Slicks 0:54s 3 → 5 YouTube SSR / AlphaT
Heat #3 14:02 Slicks 0:54s 7 → 3 YouTube SSR / AlphaT
Heat #2 11:52 Slicks 0:55s 4 → 4 YouTube SSR / AlphaT
Heat #1 10:16 Slicks 0:55s 1 → 6 YouTube SSR / AlphaT
Practice #1 09:06 Wets 1:00s YouTube N/A

18th Oct 2020 | Fulbeck 2020 IKR Championship | Results for all drivers in Heat #2
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 1 Taylor Orridge RCDT-N N 10 8:29.83 40.806 0 50.59 9 6 +5 - Iame 48.88 51.29 51.21 51.01 50.89 51.70 50.82 50.75 50.59 51.16
2 77 Milo Manderson RCDT - 10 8:30.80 40.729 0.97 50.63 9 4 +2 - Vortex Mini Rok 49.62 51.42 51.07 50.97 50.84 51.41 50.87 50.76 50.63 51.76
3 86 Jack Sant RCDT - 10 8:39.04 40.082 9.21 51.45 10 1 -2 - - 49.76 52.12 51.54 51.99 52.16 52.76 51.92 52.62 51.67 51.45
4 25 Charlie Benson RCDT - 10 8:39.44 40.051 9.61 51.33 10 2 -2 - - 50.97 51.95 51.66 51.51 51.47 52.48 52.17 53.24 51.44 51.33
5 34 Sam Woolley RCDT - 10 8:39.64 40.036 9.81 51.12 10 3 -2 - Mini rok 51.14 52.21 51.63 51.39 51.54 52.28 52.11 53.31 51.57 51.12
6 71 Max Mason FSIC - 10 9:01.34 38.431 31.51 53.95 10 7 +1 Wright Iame 50.98 54.16 54.13 54.14 54.10 54.23 54.18 55.28 54.11 53.95
7 52 Ayrton Port RCDT - 10 9:02.07 38.379 32.24 52.51 7 5 -2 - - 50.53 53.01 53.93 53.61 52.88 52.65 52.51 53.66 53.13 52.60
8 73 Alex Byles FSIC - 10 9:04.18 38.231 34.35 53.66 4 11 +3 Kosmic Iame 52.14 55.33 54.38 53.66 53.75 54.05 54.10 54.08 54.23 53.75
9 96 Noah Baglin FSIC - 10 9:04.76 38.190 34.93 53.73 10 9 = - - 53.38 54.79 54.72 54.54 54.24 54.40 54.12 54.43 54.16 53.73
10 38 Sam Stoner FSIC - 10 9:15.92 37.423 46.09 55.22 7 10 = Zip IAME 60cc 53.04 56.17 56.67 55.48 55.56 55.35 55.22 55.30 55.43 55.24
11 5 Harley Durrant FSIC - 10 9:15.98 37.419 46.15 55.12 8 12 +1 - GX160 53.74 55.75 56.40 55.56 55.65 55.28 55.21 55.12 55.43 55.24
12 6 Sidney Scott FSIC - 10 9:26.29 36.738 56.46 56.10 9 8 -4 - Comor C50 53.88 57.41 57.13 56.60 56.47 56.21 56.56 56.47 56.10 57.10
13 116 Jensen Powers FSIC-N N 10 9:26.45 36.727 56.62 56.17 4 14 +1 - - 54.17 56.82 57.46 56.17 56.37 56.19 56.59 56.56 56.34 56.84
14 57 Aston Browne FSIC - 9 8:29.73 36.733 1 Lap 56.17 5 13 -1 - Iame 53.76 57.06 57.19 56.98 56.17 56.25 56.61 56.52 56.31 -
15 44 Oliver Mcgregor FSIC-N N 9 8:31.81 36.584 1 Lap 56.09 8 16 +1 - - 54.46 56.76 57.07 56.66 56.15 56.38 56.60 56.09 58.07 -
16 18 Simeon Stone FSIC-N N 9 9:21.68 33.335 1 Lap 1:01.72 6 15 -1 - Iame Gazelle 57.58 1:02.07 1:02.82 1:03.52 1:02.88 1:01.72 1:02.64 1:02.60 1:02.34 -

Sam Stoner Racing -- Race Results