Sam Stoner Racing -- Race Results
      Race Results
          
      
        
      
       Race Results
       
        
         
          
          
           
           
           
           
         
          
          
           
           
           
           
           
           
           
           
         
          
          
           
           
           
           
           
           
           
           
           
           
           
           
           
         
          
          
           
           
           
           
         
        
       
       
 
 
  2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2023 Jan 22nd | 14 → 10 | Stats | 
   
   
  
 
 
  2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Oct 2nd | 8 → 8 | Stats | 
   
   
  
 
 
  2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2020 Oct 18th | 3 → 5 | Stats | 
    | 2020 Sep 20th | 6 → 5 | Stats | 
    | 2020 Aug 16th | 2 → 3 | Stats | 
   
   
  
 
 
  2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Apr 17th | 11 → 3 | Stats | 
   
   
  
 
 
  2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Jun 19th | 13 → 13 | Stats | 
   
   
  
 
 
  2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Mar 6th | 9 → 7 | Stats | 
   
   
  
 
 
  2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Jul 3rd | 10 → 8 | Stats | 
   
   
  
 
 
  2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Sep 4th | 4 → 13 | Stats | 
   
   
  
 
 
  2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Jun 5th | 11 → 10 | Stats | 
   
   
  
 
 
  2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Aug 14th | 10 → 10 | Stats | 
   
   
  
 
 
  2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 May 1st | 14 → 11 | Stats | 
   
   
  
 
 
  2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Dec 29th | 6 → 15 | Stats | 
    | 2022 Oct 23rd | 10 → 9 | Stats | 
    | 2022 Mar 27th | 8 → 7 | Stats | 
   
   
  
 
 
  2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Nov 21st | 8 → 12 | Stats | 
    | 2021 Jul 18th | 0 → DNS | Stats | 
   
   
  
 
 
  2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2023 Mar 19th | 5 → 2 | Stats | 
   
   
  
 
 
  2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Dec 12th | 27 → 23 | Stats | 
   
   
  
 
 
  2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Feb 20th | 32 → 29 | Stats | 
   
   
  
 
 
  2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Apr 3rd | 15 → 10 | Stats | 
   
   
  
 
 
  2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2020 Dec 13th | 4 → 6 | Stats | 
    | 2020 Oct 11th | 6 → 6 | Stats | 
    | 2020 Sep 13th | 6 → 6 | Stats | 
    | 2020 Jul 12th | 5 → 5 | Stats | 
   
   
  
 
 
  2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Apr 11th | 11 → 10 | Stats | 
   
   
  
 
 
  2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2021 Nov 14th | 3 → 2 | Stats | 
    | 2021 Oct 10th | 5 → 4 | Stats | 
    | 2021 Sep 12th | 2 → 2 | Stats | 
    | 2021 Jul 11th | 1 → 1 | Stats | 
    | 2021 Jun 13th | 3 → DNF | Stats | 
   
   
  
 
 
  2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
   
    
     | Session Date | Start/End Pos | Stats | 
    | 2022 Feb 13th | 8 → 1 | Stats | 
   
   
  
 
  
  
    
     
      20th Sep 2020 | Fulbeck 2020 IKR Championship | Results for Sam Stoner
      
       | Session Type/Number | Start Time | Tyre | Fastest Lap | Start/End Pos | Video | Full Results | 
      
       | Final #1 | 16:00 | Slicks | 0:54s | 6 → 5 | YouTube | SSR / AlphaT | 
      
       | Heat #3 | 14:00 | Slicks | 0:54s | 9 → 7 | YouTube | SSR / AlphaT | 
      
       | Heat #2 | 12:00 | Slicks | 0:53s | 7 → 6 | YouTube | SSR / AlphaT | 
      
       | Heat #1 | 10:00 | Slicks | 0:54s | 2 → 4 | YouTube | SSR / AlphaT | 
      
       | Practice #1 | 09:00 | Slicks | 0:56s |  | N/A | N/A | 
     
     
   
  
 
  
  
   
    
     20th Sep 2020 | Fulbeck 2020 IKR Championship | Results for all drivers in Final #1
     
      | Grid End | Kart No | Driver Name | Class | Novice | Total Laps | Total Time | Avg speed (MPH) | Behind | Best Lap | On Lap | Grid Start | Grid +/- | Points | Chassis | Engine | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | 
      
       | 1 | 66 | Joshua Mills | RCDT | - | 11 | 9:31.75 | 40.026 | 0 | 51.69 | 5 | 1 | = | 105 | - | Honda | 49.86 | 52.04 | 52.27 | 52.04 | 51.69 | 51.80 | 52.00 | 52.32 | 52.21 | 53.47 | 52.04 | 
      
       | 2 | 52 | Ayrton Port | RCDT | - | 11 | 9:33.99 | 39.870 | 2.24 | 52.04 | 8 | 2 | = | 102 | - | - | 50.29 | 52.52 | 52.24 | 52.24 | 52.15 | 52.23 | 52.05 | 52.04 | 52.09 | 53.44 | 52.70 | 
      
       | 3 | 60 | Finn Leslie | FSIC | - | 11 | 9:35.00 | 15.672 | 3.25 | 4:26.44 | 4 | 3 | = | 105 | synergy | iame | 0.15 | 53.17 | 1:46.55 | 4:26.44 | - | - | - | - | - | - | - | 
      
       | 4 | 26 | Jesse Phillips | FSIC | - | 11 | 9:47.34 | 38.964 | 15.59 | 53.37 | 8 | 4 | = | 102 | Synergy | Comer 50 | 51.62 | 53.65 | 53.80 | 53.46 | 53.74 | 53.44 | 53.46 | 53.37 | 53.51 | 53.50 | 53.55 | 
      
       | 5 | 73 | Alex Byles | FSIC | - | 11 | 9:53.16 | 38.581 | 21.41 | 53.92 | 3 | 5 | = | 99 | Kosmic | Iame | 51.59 | 54.73 | 53.92 | 54.13 | 54.02 | 54.16 | 53.99 | 53.99 | 54.01 | 54.19 | 54.23 | 
      
       | 6 | 71 | Max Mason | FSIC | - | 11 | 9:53.35 | 38.569 | 21.60 | 53.85 | 4 | 6 | = | 97 | Wright | Iame | 51.87 | 54.56 | 54.18 | 53.85 | 54.20 | 54.10 | 53.94 | 53.98 | 54.08 | 54.04 | 54.23 | 
      
       | 7 | 38 | Sam Stoner | FSIC | - | 11 | 9:58.37 | 38.245 | 26.62 | 54.12 | 3 | 8 | +1 | 94 | Zip | IAME 60cc | 52.69 | 54.38 | 54.12 | 54.25 | 54.26 | 54.80 | 55.09 | 54.47 | 54.54 | 54.78 | 54.54 | 
      
       | 8 | 16 | Aaron Richardson | FSIC | - | 11 | 9:59.49 | 38.174 | 27.74 | 54.26 | 10 | 9 | +1 | 92 | - | - | 52.08 | 55.86 | 54.79 | 54.62 | 54.51 | 54.74 | 54.56 | 54.65 | 54.44 | 54.26 | 54.49 | 
      
       | 9 | 6 | Sidney Scott | FSIC | - | 11 | 10:04.74 | 37.843 | 32.99 | 54.63 | 9 | 16 | +7 | 84 | - | Comor C50 | 53.77 | 54.85 | 54.68 | 55.20 | 54.91 | 55.51 | 55.20 | 54.93 | 54.63 | 54.75 | 54.98 | 
      
       | 10 | 96 | Noah Baglin | FSIC | - | 11 | 10:05.00 | 12.667 | 33.25 | 0 | 0 | 10 | = | 89 | - | - | 55.12 | - | - | - | - | - | - | - | - | - | - | 
      
       | 11 | 157 | Harley Durrant | FSIC | - | 11 | 10:05.37 | 37.803 | 33.62 | 54.94 | 11 | 11 | = | 87 | - | GX160 | 53.37 | 55.18 | 55.14 | 55.07 | 55.09 | 55.60 | 55.20 | 55.02 | 55.09 | 55.07 | 54.94 | 
      
       | 12 | 57 | Aston Browne | FSIC | - | 11 | 10:05.59 | 37.789 | 33.84 | 54.70 | 9 | 12 | = | 85 | - | Iame | 53.59 | 55.16 | 54.96 | 55.21 | 55.43 | 55.30 | 55.28 | 55.27 | 54.70 | 54.94 | 54.90 | 
      
       | 13 | 44 | Oliver Mcgregor | FSIC-N | N | 11 | 10:17.01 | 37.090 | 45.26 | 55.78 | 8 | 14 | +1 | 82 | - | - | 54.33 | 56.79 | 56.82 | 55.93 | 56.54 | 55.99 | 56.26 | 55.78 | 55.82 | 55.97 | 55.79 | 
      
       | 14 | 116 | Jensen Powers | FSIC-N | N | 11 | 10:20.78 | 36.865 | 49.03 | 56.16 | 5 | 13 | -1 | 82 | - | - | 54.11 | 56.46 | 57.62 | 56.70 | 56.16 | 56.28 | 56.26 | 56.22 | 56.73 | 56.71 | 56.64 | 
      
       | 15 | 18 | Simeon Stone | FSIC-N | N | 10 | 9:39.65 | 35.891 | 1 Lap | 57.85 | 7 | 15 | = | 79 | - | Iame Gazelle | 55.32 | 57.94 | 58.24 | 57.92 | 58.05 | 58.23 | 57.85 | 58.20 | 58.21 | 58.43 | - | 
      
       | 16 | 79 | Morgan Browne | FSIC | - | 10 | 9:40.05 | 35.867 | 1 Lap | 57.79 | 4 | 17 | +1 | 76 | - | Iame | 54.79 | 58.08 | 58.30 | 57.79 | 58.02 | 58.21 | 58.08 | 57.96 | 58.61 | 58.07 | - | 
      
       | 17 | 52 | James Kell | FSIC | - | 5 | 4:29.63 | 38.580 | 6 Laps | 53.86 | 3 | 7 | -10 | 85 | - | IAME | 52.35 | 54.55 | 53.86 | 53.90 | 54.60 | - | - | - | - | - | - | 
     
     
   
  
     
    
   Sam Stoner Racing -- Race Results