Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

13th Sep 2020 | Wombwell 2020 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 15:00 Slicks 0:39s 6 → 6 YouTube SSR / AlphaT
Heat #3 14:00 Slicks 0:39s 8 → 8 YouTube SSR / AlphaT
Heat #2 13:00 Slicks 0:39s 5 → 5 YouTube SSR / AlphaT
Heat #1 12:00 Slicks 0:39s 2 → 6 YouTube SSR / AlphaT
Practice #1 11:45 Slicks 0:40s N/A N/A

13th Sep 2020 | Wombwell 2020 IKR Championship | Results for all drivers in Heat #3
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14
1 60 Finn Leslie - - 14 9:09.613 49.290 0 38.786 7 5 +4 - - 40.047 39.066 39.008 38.815 38.853 38.834 38.786 39.155 40.275 39.033 39.221 39.082 38.983 40.231
2 31 Finley Buck - - 14 9:09.946 49.260 0.333 38.721 7 1 -1 - - 40.185 39.277 39.041 38.783 38.923 38.794 38.721 39.172 39.677 39.272 39.317 39.154 38.877 40.751
3 71 Max Mason - - 14 9:14.507 48.855 4.894 39.163 6 2 -1 Wright Iame 40.612 39.493 39.182 39.440 39.305 39.163 39.292 39.953 39.568 40.044 39.499 39.497 39.404 40.055
4 52 James Kell - - 14 9:14.695 48.839 5.082 39.053 6 6 +2 - - 41.056 40.048 40.169 39.859 39.782 39.053 39.149 39.148 39.631 39.176 39.499 39.302 39.283 39.082
5 23 Flynn Mcdermott - - 14 9:15.245 48.790 5.632 39.054 8 9 +4 - Iame 41.414 39.891 39.567 39.979 39.423 39.368 39.148 39.054 39.783 39.345 39.606 39.379 39.139 39.153
6 57 Aston Browne - - 14 9:23.784 48.051 14.171 39.685 14 7 +1 Synergy Iame 41.046 39.983 40.179 40.560 40.360 40.117 39.775 40.007 40.304 40.854 40.255 40.248 40.023 39.685
7 21 Reece Bennett - - 14 9:24.010 48.032 14.397 39.816 14 4 -3 - - 40.834 40.015 40.223 40.100 40.533 40.155 39.994 40.098 40.257 40.843 40.310 40.192 40.313 39.816
8 38 Sam Stoner - - 14 9:28.575 47.646 18.962 39.350 3 8 = Zip Kart IAME 60cc 42.776 39.615 39.350 39.748 39.885 48.492 39.955 39.492 40.018 39.763 39.470 39.615 39.620 40.024
9 22 Alfie Brown - - 14 9:37.772 46.888 28.159 40.688 9 3 -6 - - 41.443 40.767 41.441 40.997 40.848 41.154 41.049 41.225 40.688 41.190 41.012 42.160 41.359 41.603
10 15 Harrison Bishop - N 14 9:38.045 46.866 28.432 40.241 2 10 = - - 42.020 40.241 42.133 40.489 40.481 41.101 41.328 40.898 40.891 41.066 41.059 42.158 41.256 41.636
11 7 Harry Hewitson - N 13 9:29.178 44.196 1 Lap 42.725 12 11 = - - 44.315 43.049 43.902 45.396 43.970 43.525 43.918 44.377 42.775 43.202 43.102 42.725 43.615 -
12 79 Morgan Browne - N 13 9:47.920 42.787 1 Lap 44.563 5 12 = Synergy Iame 46.073 45.128 44.566 44.778 44.563 44.904 45.246 44.794 45.505 45.034 45.827 44.899 44.991 -

Sam Stoner Racing -- Race Results