Sam Stoner Racing -- Race Results

Race Results

Home  |  Plan  |  Bio  |  Sponsor  |  Contact
Race Results


2023 Three-Sisters Xx Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Jan 22nd14 → 10Stats

2022 Ellough-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Oct 2nd8 → 8Stats

2020 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Oct 18th3 → 5Stats
2020 Sep 20th6 → 5Stats
2020 Aug 16th2 → 3Stats

2021 Fulbeck IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 17th11 → 3Stats

2021 Fulbeck IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Jun 19th13 → 13Stats

2022 Fulbeck JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Mar 6th9 → 7Stats

2022 GYG JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jul 3rd10 → 8Stats

2022 Hooton-Park JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Sep 4th4 → 13Stats

2022 Lydd JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Jun 5th11 → 10Stats

2022 Llandow JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Aug 14th10 → 10Stats

2022 Rowrah JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 May 1st14 → 11Stats

2022 Teesside-Autodrome IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Dec 29th6 → 15Stats
2022 Oct 23rd10 → 9Stats
2022 Mar 27th8 → 7Stats

2021 Warden-Law IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 21st8 → 12Stats
2021 Jul 18th0 → DNSStats

2023 Warden-Law JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2023 Mar 19th5 → 2Stats

2021 Whilton-Mill MSA Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Dec 12th27 → 23Stats

2022 Whilton-Mill IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 20th32 → 29Stats

2022 Whilton-Mill JKC Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Apr 3rd15 → 10Stats

2020 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2020 Dec 13th4 → 6Stats
2020 Oct 11th6 → 6Stats
2020 Sep 13th6 → 6Stats
2020 Jul 12th5 → 5Stats

2021 Wombwell IKR IAME Cadet Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Apr 11th11 → 10Stats

2021 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2021 Nov 14th3 → 2Stats
2021 Oct 10th5 → 4Stats
2021 Sep 12th2 → 2Stats
2021 Jul 11th1 → 1Stats
2021 Jun 13th3 → DNFStats

2022 Wombwell IKR Rotax Junior Championship
Results for Sam Stoner
Session Date Start/End Pos Stats
2022 Feb 13th8 → 1Stats

12th Jul 2020 | Wombwell 2020 IKR Championship | Results for Sam Stoner
Session Type/Number Start Time Tyre Fastest Lap Start/End Pos Video Full Results
Final #1 16:00 Slicks 0:39s 5 → 5 YouTube SSR / AlphaT
Heat #3 15:00 Slicks 0:39s 5 → 7 YouTube SSR / AlphaT
Heat #2 14:00 Slicks 0:39s 7 → 6 YouTube SSR / AlphaT
Heat #1 13:00 Slicks 0:39s 1 → 2 YouTube SSR / AlphaT
Practice #1 10:00 Slicks 0:40s N/A N/A

12th Jul 2020 | Wombwell 2020 IKR Championship | Results for all drivers in Final #1
Grid End Kart No Driver Name Class Novice Total Laps Total Time Avg speed (MPH) Behind Best Lap On Lap Grid Start Grid +/- Points Chassis Engine Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14
1 22 Jared Fox-whiteley HE - 14 9:08.962 49.349 0 38.747 10 2 +1 79 Project one Honda 40.033 38.988 38.874 40.399 39.843 39.234 38.802 38.930 38.861 38.747 39.038 39.442 38.956 38.815
2 10 Melissa Adrian HE - 14 9:09.115 49.335 0.153 38.690 14 1 -1 77 Project One Honda 40.109 39.081 38.778 40.540 39.794 39.184 38.795 38.946 38.865 38.713 39.009 39.464 39.122 38.690
3 85 Ollie Naylor HE - 14 9:09.740 49.279 0.778 38.817 14 3 = 73 - GX200 40.369 39.324 39.090 39.735 40.180 38.981 38.871 39.083 38.934 39.134 39.132 39.027 38.860 38.817
4 77 Sophie Pawsey HE - 14 9:10.057 49.250 1.095 38.623 7 4 = 71 Project one Honda gx200 40.812 38.992 39.146 39.897 40.017 39.333 38.623 38.928 38.965 39.047 39.260 39.084 39.021 38.677
5 52 James Kell IC - 14 9:13.997 48.900 5.035 38.861 10 8 +3 79 Synergy iame 40.467 39.266 38.983 39.617 39.909 39.520 39.122 39.131 39.114 38.861 39.077 39.234 39.758 39.276
6 71 Max Mason IC - 14 9:15.491 48.769 6.529 39.132 3 7 +1 77 Wright Iame 40.011 39.225 39.132 39.812 39.945 39.532 39.585 39.256 39.151 39.218 39.347 39.562 39.610 39.475
7 23 Flynn Mcdermott IC - 14 9:15.805 48.741 6.843 39.148 2 9 +2 73 Synergy Iame 41.036 39.148 39.486 39.316 39.427 39.494 39.284 39.263 39.179 39.185 39.356 39.674 39.506 39.682
8 33 Oliver Watson HE - 14 9:16.104 48.715 7.142 39.161 3 5 -3 0 Project 1 Gx200 40.848 39.537 39.161 40.529 39.911 39.513 39.280 40.476 39.491 39.340 39.250 39.196 39.330 39.716
9 21 Reece Bennett IC - 14 9:17.370 48.604 8.408 39.102 11 10 +1 71 - - 40.762 39.249 39.955 40.048 39.646 39.113 39.238 39.250 39.645 39.320 39.102 39.477 39.660 40.070
10 38 Sam Stoner IC - 14 9:19.711 48.401 10.749 39.311 2 11 +1 69 Zip Kart IAME 60cc 41.229 39.311 39.542 40.233 39.480 39.998 39.392 39.584 39.426 39.656 39.733 39.799 39.690 39.751
11 29 Jamie Lever IC - 14 9:38.352 46.841 29.390 39.446 2 13 +2 66 Synergy Iame 42.193 39.446 45.455 40.857 40.927 40.678 40.494 40.745 40.715 40.634 40.876 40.981 40.727 40.518
12 79 Morgan Browne IC N 13 9:21.012 44.840 1 Lap 42.352 2 14 +2 64 Synergy Iame 43.756 42.352 42.998 42.634 42.937 42.594 42.592 42.796 42.631 43.038 43.086 43.312 42.864 -
13 57 Aston Browne IC - 12 9:46.955 39.561 2 Laps 39.832 2 12 -1 65 Synergy Iame 41.687 39.832 2:18.618 40.444 40.026 40.969 40.409 40.084 40.378 40.349 40.203 40.828 - -
14 ?? Owner of Tx 29 - - 3 8:45.434 11.048 11 Laps 14.377 1 0 -14 0 - - 14.377 1:23.722 1:53.855 - - - - - - - - - - -

Sam Stoner Racing -- Race Results